000 | 01949cam a22003017i 4500 | ||
---|---|---|---|
001 | vtls000126901 | ||
003 | VRT | ||
005 | 20250102223425.0 | ||
008 | 201221t20172017enka 001 0 eng d | ||
020 | _a9780241288436 | ||
035 | _a20281396 | ||
039 | 9 |
_a202012211220 _baalzain _y202012211219 _zaalzain |
|
050 |
_aNA200 _b.G527 2017 |
||
100 | 1 |
_aGlancey, Jonathan, _eauthor. _923185 |
|
245 | 1 | 0 |
_aArchitecture : _ba visual history / _cJonathan Glancey. |
260 |
_aLondon : _bDK, Penguin Random House ; _aNew York : _bDK Publishing, _c2017. |
||
300 |
_a416 pages : _bcolor illustrations ; _c25 cm |
||
500 | _aIncludes index. | ||
500 | _aIssued in a case. | ||
505 | 0 | _aFrom village to city -- The Americas -- The classical world -- India and Southeast Asia -- East Asia -- The Islamic world -- Medieval Europe -- The Renaissance -- Baroque and Rococo -- Classical revival -- The industrial world -- The modern world -- Glossary. | |
520 | _aArchitecture tells the story of the world's most incredible buildings, from the ancient world to the present day. Take a closer look at the beautiful details, principal elements, and decorative features of every architectural style, from China's Temple of Heaven and the Great Mosque of Damascus, to the Guggenheim museum and the London Olympic Velodrome. Architecture offers a truly worldwide look at historical and contemporary buildings, with breathtaking photography, intriguing cross-sections, and unique CGI artwork. Now fully updated, this stunning new edition covers contemporary architecture and green buildings, with incredible new photography to transport you to the most interesting and iconic buildings on earth. | ||
650 | 0 |
_aArchitecture. _92708 |
|
650 | 0 |
_aArchitecture _x-- History. _923186 |
|
650 | 0 |
_aArchitectural design. _93943 |
|
650 | 0 |
_aArchitectural design _x-- History. _923187 |
|
650 | 0 |
_aArchitecture _x-- Pictorial works. _923188 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c9500 _d9500 |