000 | 01448nam a2200253 a 4500 | ||
---|---|---|---|
001 | vtls000004811 | ||
003 | VRT | ||
005 | 20250102222452.0 | ||
008 | 090215s1996 enk | 000 0 eng d | ||
020 | _a0333645510 | ||
039 | 9 |
_a201402040129 _bVLOAD _c201005171009 _dmalmash _c200902150855 _dvenkatrajand _c200902150854 _dvenkatrajand _y200902150850 _zvenkatrajand |
|
050 |
_aQA76.9 _b.C643 1996 |
||
100 | 1 |
_aChalk, B. S. _92282 |
|
245 | 1 | 0 |
_aComputer Organisation and Architecture : _bAn Introduction / _cB.S. Chalk |
260 |
_aNew York, : _bPalgrave, _c1996 |
||
300 |
_aix, 214 p. : _bill. ; _c24 cm |
||
440 | 0 |
_aMacmillan computer science series _92283 |
|
504 | _aIncludes bibliographical references and index | ||
505 | _aPreface - Introduction - Digital Logic Circuits - Data Representation and Computer Arithmetic - Fetching and Executing Instructions - The Motorola MC68000 - Computer Memory - Input-Output - Operating Systems - Reduced Instruction Set Computers - Parallel Architectures -Appendices: ASCII Table - Answers to Exercises - Index - Acronyms. | ||
520 | _aThis text describes and illustrates how the hardware and software components that go to make up the computer and its environment are organized and interconnected, thereby providing an efficient machine capable of carrying out an extensive range of tasks. | ||
650 | 0 |
_aComputer organization _92284 |
|
650 | 0 |
_aComputer architecture _9868 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c734 _d734 |