000 | 02417pam a2200265 a 4500 | ||
---|---|---|---|
001 | vtls000003524 | ||
003 | VRT | ||
005 | 20250102223206.0 | ||
008 | 081224s1994 enka |b 001 0 eng d | ||
010 | _a93-032191 | ||
020 | _a0419184201 (alk. paper) | ||
039 | 9 |
_a202302141402 _bshakra _c201402040116 _dVLOAD _c201005181116 _dmalmash _c200812281214 _dvenkatrajand _y200812240927 _zvenkatrajand |
|
050 | 0 | 0 |
_aT56.8 _b.R34 1994 |
100 | 1 |
_aRaftery, John. _918552 |
|
245 | 1 | 0 |
_aRisk Analysis in Project Management / _cJohn Raftery. |
250 | _a1st ed. | ||
260 |
_aLondon ; _aNew York : _bE & FN Spon, _c1994. |
||
300 |
_ax, 143 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. [138]-[139]) and index. | ||
505 | _aAn introduction to risk analysis and risk management. Rules of thumbs and biases in decision making. Risk attitude: interpreting risk analyses. Measuring risk exposure. Case studies and worked examples. Software for risk analysis. | ||
520 | _aThis book demystifies risk analysis and enables decision makers to improve the quality of their judgements by providing more realistic information on which to base decisions. With a practical approach, minimising jargon, mathematics and academic references, the author provides practitioners with clear descriptions of the nature of risk and risk attitude. He also describes techniques of analysis and assesses their strengths and weaknesses. Case studies and worked examples are used to demonstrate how the techniques may be used to carry out sophisticated risk proposals on a wide range of projects, including building, real estate, civil engineering and transport planning. It provides a framework within which professionals can learn to think systematically about project risks and to develop their own maturity of judgement. This practical text enables all professionals involved with construction projects to familiarise themselves quickly with the subject and feel confident about starting systematic risk analysis. John Raftery is Professor of Construction Economics at the University of Greenwich. He is a cost engineer, chartered surveyor and a member of the Chartered Institute of Building and has undertaken consultancy work throughout the world, including North America, South East Asia and Eastern Europe. | ||
650 | 0 |
_aProject management. _91771 |
|
650 | 0 |
_aRisk management. _93794 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c7205 _d7205 |