000 | 02864cam a2200253 a 4500 | ||
---|---|---|---|
001 | vtls000003470 | ||
003 | VRT | ||
005 | 20250102223205.0 | ||
008 | 081223s2004 stka | 101 0 eng d | ||
020 | _a0750309040 | ||
039 | 9 |
_a201402040116 _bVLOAD _c201008021320 _dmalmash _c200812231320 _dNoora _c200812231320 _dNoora _y200812231213 _zNoora |
|
050 | 4 |
_aTA1520 _b.P464 2004 |
|
245 | 1 | 0 |
_aUltrafast photonics : _bproceedings of the Fifty-Sixth Scottish Universities Summer School in Physics, St. Andrews, September 2002 / _cedited by A. Miller, D.T. Reid, D.M. Finlayson. |
260 |
_aBristol : _bco-published by Scottish Universities Summer School in Physics & Institute of Physics Pub., _c2004. |
||
300 |
_axi, 356 p. : _bill. ; _c24 cm. |
||
440 | 0 |
_aSUSSP publications _918534 |
|
440 | 0 |
_aScottish graduate textbook series _918535 |
|
500 | _a"A NATO Advanced Study Institute"-T.p. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aUltrafast photonics has become an interdisciplinary topic of high international research interest because of the spectacular development of compact and efficient lasers producing optical pulses with durations in the femtosecond time domain. Present day long-haul telecommunications systems are almost entirely based on the transmission of short bursts or pulses of laser light along silicon optical fibres, with Erbium-doped fibre amplifiers inserted to regenerate the signals periodically.The phenomenal success of optical fibre communications has created a substantial opto-electronics industry that provides efficient laser sources, high-speed modulators, optical amplifiers and detectors. Although optical data transmission is now well established, current systems approaches will eventually cease to meet the ever-increasing demands of data-communication. Existing wavelength division multiplexing (WDM) schemes will need to be complemented with time-domain multiplexing (TDM) techniques involving digital optical signals using ultrashort laser pulses.This book brings together contributions from world experts at major collaborative research initiatives throughout Europe, the USA and Japan and considers all aspects of this very active area of research. Topics covered range from the fundamental physics of optical interactions and material properties through to new system concepts for ultrahigh-capacity data transfer and processing using femtosecond pulses. Areas of specific scientific breakthrough and subsequent technological advance have been emphasised. Each chapter of the book presents a tutorial style introduction to the topic, suitable for postgraduate students and others with a basic knowledge of photonics, and will be a valuable reference for existing researchers in the field. | ||
650 | 0 |
_aPhotonics _91902 |
|
650 | 0 |
_aPicosecond pulses _918536 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c7197 _d7197 |