000 | 02368pam a2200289 a 4500 | ||
---|---|---|---|
001 | vtls000003095 | ||
003 | VRT | ||
005 | 20250102223203.0 | ||
008 | 081216s1994 nyua |b 001 0 eng d | ||
010 | _a93-038118 | ||
020 | _a0070359040 (acidfree paper) | ||
039 | 9 |
_a202302141340 _bshakra _c201402040113 _dVLOAD _c201004110950 _dmalmash _c200903231102 _dvenkatrajand _y200812160944 _zmusallam |
|
050 | 0 | 0 |
_aHG181 _b.K64 1994 |
100 | 1 |
_aKohn, Meir G. _918456 |
|
245 | 1 | 0 |
_aFinancial institutions and markets / _cMeir Kohn. |
260 |
_aNew York : _bMcGraw-Hill, _cc1994. |
||
300 |
_axxvii, 868 p. : _bill. (some col.) ; _c27 cm. |
||
440 |
_aMcGraw-Hill series in finance _91696 |
||
504 | _aIncludes bibliographical references and indexes. | ||
505 | _aPart 1 Principles: lending, payments and risk-taking; the financial system and its technology; efficiency, stability and government intervention. Part 2 Interest rates and exchange rates: interest rates, exchange rates and security prices; the level of interest rates and exchange rates; money, prices, interest rates and exchange rates; the structure of interest rates and exchange rates. Part 3 Intermediaries: understanding financial intermediaries; commercial banks; the banking industry - part 1; the banking industry - part 2; near banks - thrifts, finance companies and others; payments and foreign exchanges; insurance; pension funds and mutual funds. Part 4 Markets: understanding security markets; the market for government securities; the money market; the capital market; the mortgage market and securitization; the derivatives market - futures, options and swaps. Part 5 Stability and the central bank: managing liquidity and risk; the stability of the financial system; deposit insurance; controlling the quantity of money; monetary policy. | ||
520 | _aThis text is designed to provide students with an understanding of why institutions and markets take the form they do and why this form is constantly changing. It considers each institution and market from three angles: economic function, historical context and international comparison. | ||
650 | 0 | 0 |
_aFinancial institutions _zUnited States. _918457 |
650 | 0 | 0 |
_aCapital market _zUnited States. _918458 |
650 | 0 | 0 |
_aMoney market _zUnited States. _918459 |
650 | 0 | 0 |
_aBanks and banking _zUnited States. _918460 |
942 |
_2lcc _n0 _cBK |
||
999 |
_c7162 _d7162 |