000 | 01231nam a2200277 a 4500 | ||
---|---|---|---|
001 | vtls000001650 | ||
003 | VRT | ||
005 | 20250102223155.0 | ||
008 | 081108|1998 mnu |d | eng | | ||
020 | _a0965020819 | ||
039 | 9 |
_a202211030921 _balawaid _c202211030918 _dalawaid _c201402040057 _dVLOAD _c201005290922 _dmalmash _y200811081107 _zmalmash |
|
050 | 0 | 0 |
_aHF5415.126 _b.I594 1998 |
210 | 0 | _aInt. netw. mark. dir. | |
222 | 0 | _aInternational network marketing directory | |
245 | 0 | 0 | _aInternational network marketing directory. |
246 | 1 | 4 | _aMarketing Solutions' international network marketing directory and resource book |
260 |
_aAitkin, MN : _bMarketing Solutions, Inc., _cc1998 |
||
300 |
_av. : _bill., ports. ; _c27 cm. |
||
310 | _aAnnual | ||
362 | 0 | _aVol. 1, no. 1 (1998)- | |
515 | _aVols. for 1998- called also: 1998 ed.- | ||
520 | _aYou can't tell the players without a scorecard. Try finding anything resembling a scorecard in the network marketing industry; a bonafide listing of the industry's best companies. This directory is one-of-a-kind. | ||
650 | 0 |
_aMultilevel marketing _vDirectories. _918186 |
|
710 | 2 |
_aMarketing Solutions (Firm : Aitkin, Minn.) _918187 |
|
942 |
_2lcc _n0 _cREF |
||
999 |
_c7003 _d7003 |