000 | 02251nam a2200229 a 4500 | ||
---|---|---|---|
001 | vtls000000801 | ||
003 | VRT | ||
005 | 20250102223150.0 | ||
008 | 081020s1994 enk | 001 0 eng d | ||
020 | _a185805043X | ||
039 | 9 |
_a201402040051 _bVLOAD _c201005160904 _dmalmash _c200901251052 _dvenkatrajand _c200810201031 _dNoora _y200810201020 _zNoora |
|
050 |
_aQA37.2 _b.C533 1994 |
||
100 | 1 |
_aClarke, D. A. _918014 |
|
245 | 1 | 0 |
_aMathematics for Engineering : _bAn Active-Learning Approach / _cD.A. Clarke |
260 |
_aLondon : _bDP Publications, _c1994 |
||
300 |
_ax, 293 p. : _bill. ; _c25 cm |
||
500 | _a"For national/advanced level courses"--Cover | ||
505 | _aPart 1 Project-based application of engineering mathematics: body shape - approach area, leading angle, capacity; fuel system - petrol, electric; cooling system - heat transfer; brakes - drums, discs; gearbox - ratios; cylinder design - engine capacity, cylinder size, piston movement; electrics - alternator, ignition, coil; suspension - springs, dampers; transmission - drive, clutch; testing - reliability, petrol consumption, performance. Part 2 Information bank: primary skills - using formulae, using calculators and computers, rearranging formulae, radians, statistics, trigonometry, straight-line graphs, simultaneous equations (including matrices), areas, volumes and surface areas, numerical methods 1, logarithms, exponential curves, quadratic equations, differentiation 1, integration 1; secondary skills - partial fractions, complex numbers, series, binomial theorem, vectors (including determinants), differentiation 2, integration 2, numerical methods 2, maximum and minimum, differential equations, centroids, second moments of area, trigonometry 2. Part 3 Developing skills - further short projects in other engineering applications with tasks (with and without answers). | ||
520 | _aWith an activity-based approach which gives a realistic context in which to follow the problem-solving routine of an engineer, this book provides a full course of study in mathematics for students following BTEC National Engineering and covers all the NII and NIII objectives. | ||
650 | 0 |
_aEngineering mathematics _xExaminations, questions, etc. _918015 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c6919 _d6919 |