000 | 01940cam a2200277 a 4500 | ||
---|---|---|---|
001 | vtls000000357 | ||
003 | VRT | ||
005 | 20250102223147.0 | ||
008 | 080916s1991 enka |b 001 0 eng d | ||
020 | _a0582072352 | ||
039 | 9 |
_a202301191147 _bshakra _c201402040045 _dVLOAD _c201002141314 _dmalmash _c200907060853 _dvenkatrajand _y200809161007 _zstaff |
|
050 | 0 | 0 |
_aHB171.5 _b.A65 1991 |
082 | 0 | 0 |
_a330 _220 |
245 | 0 | 0 |
_aApplied Economics : _bAn Introductory Course / _cAlan Griffiths and Stuart Wall, editors. |
250 | _a4th ed. | ||
260 |
_aLondon ; _aNew York : _bLongman, _cc1991. |
||
300 |
_axxii, 655 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aChanges in the UK economic structure; company accounts as a source of financial information; firm objectives and firm behaviour; the small firm; mergers and acquisitions in the growth of the firm; oligopoly; the multinational enterprise; the nationalized industries and privatization; pricing in practice; microelectronics and information technology; consumption and saving; investment; public expenditure; taxation; the UK financial system; money; inflation; unemployment; regional and urban policy; trade unions, wages and collective bargaining; distribution of income and wealth; exchange rates; United Kingdom trade performance; protectionism; managing the economy; the European Economic Community; international money; a guide to sources. | ||
520 | _aDesigned for undergraduate students in economics, the social sciences and business studies, this book is arranged with an element of progression thus taking the form of a course in applied economics. The authors aim to combine economic theory with analysis. | ||
650 | 0 |
_aEconomics. _9788 |
|
651 | 0 |
_aGreat Britain _xEconomic conditions _y1979-1997. _917929 |
|
700 | 1 |
_aGriffiths, Alan, _d1944- _917930 |
|
700 | 1 |
_aWall, Stuart, _d1946- _917931 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c6877 _d6877 |