000 | 02194cam a22002777a 4500 | ||
---|---|---|---|
001 | vtls000000082 | ||
003 | VRT | ||
005 | 20250102223146.0 | ||
008 | 080907s2005 enka |b 001 0 eng | ||
020 | _a0750307269 (pbk.) | ||
039 | 9 |
_a201402040045 _bVLOAD _c201008021319 _dmalmash _c200809071343 _dstaff _y200809071313 _zstaff |
|
050 | 0 | 0 |
_aTA1700 _b.S26 2005 |
100 | 1 |
_aSands, David, _d1960- _917856 |
|
245 | 1 | 0 |
_aDiode lasers / _cD. Sands. |
260 |
_aBristol ; _aPhiladelphia : _bInstitute of Physics Pub., _cc2005. |
||
300 |
_axii, 451 p. : _bill. ; _c24 cm. |
||
440 | 0 |
_aSeries in optics and optoelectronics _917857 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction Essential Semiconductor Physics Laser Fundamentals Optical Properties of Semiconductor Materials The Double Heterostructure Laser Quantum Well Lasers The Vertical-Cavity Surface Emitting Laser Diode Laser Modeling Lightwave Technology and Fiber Communications High Power Laser Diodes Blue Lasers and Quantum Dots Quantum Cascade Lasers Appendices | ||
520 | _aDiode lasers use nearly microscopic chips of gallium-arsenide or other exotic semiconductor material to generate coherent light in a very small package. Their compact size, reliability, and low cost means that they find applications in all aspects of modern technology - most importantly they drive modern optical telecommunication systems. Diode Lasers presents a comprehensive introduction to the principles and operation of diode lasers. It begins with a review of semiconductor physics and laser fundamentals, before describing the most basic homojunction laser. Later chapters describe more advanced laser types and their applications, and the book concludes with chapters describing the most recently developed and exotic laser designs. The author's intuitive style, coupled with an extensive set of worked examples and sample problems, make this the ideal introduction for undergraduate and graduate level students. | ||
650 | 0 |
_aSemiconductor lasers. _96550 |
|
650 | 0 |
_aDiodes, Semiconductor. _917858 |
|
710 | 2 |
_aInstitute of Physics (Great Britain) _917859 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c6850 _d6850 |