000 | 03528pam a2200265 a 4500 | ||
---|---|---|---|
001 | vtls000000253 | ||
003 | VRT | ||
005 | 20250102223134.0 | ||
008 | 080910s1997 enka |b 001 0 eng | ||
020 | _a0471974935 (alk. paper) | ||
039 | 9 |
_a201402040047 _bVLOAD _c201002221142 _dmalmash _c200809101218 _dstaff _c200809101218 _dstaff _y200809101213 _zstaff |
|
050 | 0 | 0 |
_aHD30.2122 _b.I4513 1997 |
245 | 1 | 0 |
_aVirtual organizations and beyond : _bDiscover Imaginary Systems _cBo Hedberg ... [et al.]. |
260 |
_aChichester, West Sussex, England ; _aNew York, NY, USA : _bJ. Wiley and Sons, _cc1997. |
||
300 |
_axi, 237 p. : _bill. ; _c24 cm. |
||
440 | 0 |
_aWiley series in practical strategy _917415 |
|
504 | _aIncludes bibliographical references (p. [227]-229) and index. | ||
505 | _aThe Imaginary Organization: Discover a New Perspective. The Imaginary Organization: Related Theories and Perspectives. Patterns of Creation, Renovation, and Extension. Examples of Successful Creation, Renovation, and Extension. Creation. Renovation. Extension. Observations from the Case Studies. Focusing Strategy on Core Competence. Cultivating the Involvees. Management Control. Financing and Ownership. Leadership: More Managing by Fewer Managers. Creation, Renovation, and Extension: A Summary. Appendix. References. Index. | ||
520 | _aThe virtual organization is a form where only what is used has to be paid for. It has the capability of the real organization, but does not itself have the tangible facilities and permanent employees that is the traditional way of meeting the requirements of customer. It is a concept which gives flexibility, lower overall cost, and reduces the capital needs of a business. It is equally applicable to new and established businesses, and can provide both with a means of achieving success in business development and renewal. Like others in this series, this book provides a practical guide for managers and entrepreneurs. It shows how those with vision and energy, who do not have the facilities of a large traditional company, can nevertheless achieve success, with no competitive disadvantages. The book shows how to expand and grow without enlarging the organization, and how to gain access to competences without employing more staff. Well illustrated with case histories and examples, the book reflects the experience of the authors in actually applying the concepts they write about. Checklists and questionnaires are provided where they are helpful. Practical experience is supported by research, and the result is a practical guide to setting up and managing this new form of organization. 'Bo Hedberg is again out in front and leading us into the future of management. Managerial insight and advanced technology are making it possible to create coalitions with the advantages of both markets and hierarchical organizations. In this book, Hedberg and his colleagues explain how these coalitions work and what they need to work best'. William H. Starbuck, ITT Professor of Creative Management, Stern School of Business, New York University 'Professor Hedberg's and his colleagues' pioneering work in identifying and highlighting what makes virtual organizations tick is very timely. The competitive environment in financial services requires that highly motivated professionals voluntarily | ||
650 | 0 |
_aVirtual reality in management. _917416 |
|
650 | 0 |
_aOrganization. _95265 |
|
650 | 0 |
_aInformation society. _917417 |
|
700 | 1 |
_aHedberg, Bo, _d1944- _917418 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c6679 _d6679 |