000 | 01454cam a2200301 a 4500 | ||
---|---|---|---|
001 | vtls000003114 | ||
003 | VRT | ||
005 | 20250102222439.0 | ||
008 | 081216s1998 maua |b 001 0 eng | ||
010 | _a97-013806 | ||
020 | _a0256164592 (acidfree paper) | ||
020 | _a0256271348 (Wall Street Journal ed.) | ||
039 | 9 |
_a201402040113 _bVLOAD _c201004121030 _dmalmash _c200812161430 _dmusallam _y200812161216 _zmusallam |
|
050 | 0 | 0 |
_aHG4521 _b.B563 1998 |
100 | 1 |
_aBodie, Zvi. _91705 |
|
245 | 1 | 0 |
_aEssentials of investments / _cZvi Bodie, Alex Kane, Alan J. Marcus. |
250 | _a3rd ed. | ||
260 |
_aBoston, Mass. : _bIrwin/McGraw Hill, _cc1998. |
||
300 |
_axxiv, 611 p. : _bill. (some col.) ; _c27 cm. |
||
440 | 0 |
_aIrwin/McGraw-Hill series in finance, insurance, and real estate _91702 |
|
504 | _aIncludes bibliographical references (p. 590-593) and indexes. | ||
505 | _aElements of investments; portfolio theory; fixed-income securities; security analysis; derivative assets - options and futures; active investment management. | ||
520 | _aThis examination of investment analysis explores the theme of asset allocation, with an emphasis on securities and security analysis and de-emphasizing the technical aspects of portfolio analysis. International examples and topics are also integrated into the text. | ||
650 | 0 |
_aInvestments. _91706 |
|
700 | 1 |
_aKane, Alex. _91707 |
|
700 | 1 |
_aMarcus, Alan J. _91708 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c526 _d526 |