000 | 01855nam a2200277 a 4500 | ||
---|---|---|---|
001 | vtls000003128 | ||
003 | VRT | ||
005 | 20250102222828.0 | ||
008 | 081216s1994 cou |b 000 0 eng d | ||
020 | _a1878975439 | ||
039 | 9 |
_a202302141340 _bshakra _c201402040114 _dVLOAD _c201004111047 _dmalmash _c200903081045 _dvenkatrajand _y200812161300 _zmusallam |
|
050 | 0 | 0 |
_aHG4026 _b.M87 1994 |
082 | 0 | 0 |
_a658.15 _220 |
100 | 1 |
_aMurray, M. J. _q(Michael J.) _910778 |
|
245 | 1 | 0 |
_aCases in Managerial Finance / _cM.J. Murray. |
260 |
_aBoulder, Colo. : _bKolb Pub. Co., _cc1994. |
||
300 |
_a146 p. ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aTable of contents: Financial analysis - Servais Stores Inc, Ohio, Indiana and Central State Corporation; capital additions - Fystrom Chemical Company, Mosher Pumps Inc, Tenneson Property Investors; cost of capital - Mobile Energy Inc, Northern Woods Campers Inc; financial policy - O'Malley Steel Inc, Boyesen Industries Inc, Johanek Corporation; valuation - Dahlberg's Inc, Potawatomi Paper Company, Cognoscere Corporation, Loeffler Tool Inc; working capital management - Flanihan Engineering and Construction Inc, O.L. Kimps Inc, The Ware Company, Woods of New Hampshire Inc. | ||
520 | _aThis text uses real company situations and data to teach students finance concepts and their applications. The 20 cases illustrate problems faced in the ongoing management of a firm. Each case integrates several topics to allow for open-ended class discussion of case situations. | ||
650 | 0 |
_aCorporations _xFinance _xCase studies. _910779 |
|
650 | 0 |
_aBusiness enterprises _xFinance _xCase studies. _910780 |
|
650 | 0 |
_aCorporations _zUnited States _xFinance _xCase studies. _910781 |
|
650 | 0 |
_aBusiness enterprises _zUnited States _xFinance _xCase studies. _910782 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c3866 _d3866 |