000 | 01555cam a2200361 a 4500 | ||
---|---|---|---|
001 | vtls000003063 | ||
003 | VRT | ||
005 | 20250102222827.0 | ||
006 | m g b | ||
007 | cj|ma | ||
008 | 081215s1999 maua |b 001 0 eng | ||
010 | _a98-021049 | ||
020 | _a0073659452 | ||
020 | _a0071155120 (international ed.) | ||
020 | _a0073039195 (disk) | ||
020 | _a0073659479 (annotated instructor's ed.) | ||
020 | _a0073659460 ("Wall Street Journal" ed.) | ||
039 | 9 |
_a201402040106 _bVLOAD _c201004121028 _dmalmash _c200812171007 _dmusallam _c200812151446 _dmusallam _y200812151445 _zmusallam |
|
050 | 0 | 0 |
_aHG4026 _b.R676 1999 |
100 | 1 |
_aRoss, Stephen A. _91686 |
|
245 | 1 | 0 |
_aEssentials of corporate finance / _cStephen A. Ross, Randolph W. Westerfield, Bradford D. Jordan. |
250 | _a2nd ed. | ||
260 |
_aBoston ; _aLondon : _bIrwin/McGraw-Hill, _c1999. |
||
300 |
_axxxv, 540 p. : _bill. ; _c27 cm. + _e1 computer disk (3 1/2 in.). |
||
440 | 0 |
_aIrwin/McGraw-Hill series in finance, insurance, and real estate _91702 |
|
504 | _aIncludes bibliographical references. | ||
520 | _aThis text maintains a corporate finance framework but also includes enhanced general business topics wherever appropriate. | ||
538 | _aSystems requirements for accompanying computer disk: IBM PC, or 100 % compatible computer, Microsoft Excel for Windows 5.0 or higher, version 2.0. | ||
650 | 0 |
_aCorporations _xFinance. _91670 |
|
700 | 1 |
_aWesterfield, Randolph. _91688 |
|
700 | 1 |
_aJordan, Bradford D. _91703 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c3853 _d3853 |