000 | 01741pam a2200301 a 4500 | ||
---|---|---|---|
001 | vtls000001343 | ||
003 | VRT | ||
005 | 20250102222814.0 | ||
008 | 081028s1993 enka | 001 0 eng d | ||
010 | _a92-024292 | ||
020 | _a0077076591 | ||
035 | _a4869254 | ||
039 | 9 |
_a202301221019 _bshakra _c201402040053 _dVLOAD _c201005181119 _dmalmash _c200810291342 _dvenkatrajand _y200810281251 _zalawaid |
|
050 | 0 | 0 |
_aQA76.9.S84 _bH35 1993 |
082 | 0 | 0 |
_a005.1/2 _220 |
100 | 1 |
_aHammer, Martin J., _d1949- _910286 |
|
245 | 1 | 4 |
_aThe SSADM version 4 Project Manager's Handbook/ _cMartin H. Hammer. |
260 |
_aLondon : _bNew York : _bMcGraw-Hill, _cc1993. |
||
300 |
_axi, 196 p. : _bill. ; _c25 cm. |
||
440 | 4 |
_aThe McGraw-Hill international series in software engineering _910287 |
|
500 | _aIncludes index. | ||
505 | _aPart 1 SSADM Version 4 overview. Part 2 A review of SSADM V 4: documentation review; techniques review; structural model review. Part 3 A detailed representation of the design of SSADM V 4: project planning - a new technique; feasibility study module; requirements analysis module; requirements analysis; business system option; requirement specification module; requirements specification; technical systems options; logical systems specification module; physical design module. | ||
520 | _aThis volume has been written with two specific purposes in mind: to provide a clear understanding of the method to assist practitioners in SSADM V4's use; and to provide the basic building blocks to demonstrate how it can and should be implemented. | ||
650 | 0 |
_aElectronic data processing _xStructured techniques. _910282 |
|
650 | 0 |
_aSystem design. _92397 |
|
650 | 0 |
_aSystem analysis. _91769 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c3657 _d3657 |