000 | 02514cam a22003375a 4500 | ||
---|---|---|---|
001 | vtls000001017 | ||
003 | VRT | ||
005 | 20250102222812.0 | ||
008 | 081022s1998 nyu | 000 0 eng d | ||
020 | _a0195214072 | ||
020 | _a0195214080 (pbk.) | ||
039 | 9 |
_a201402040052 _bVLOAD _c201005290925 _dmalmash _c200810281433 _dvenkatrajand _c200810281432 _dvenkatrajand _y200810221019 _zmalmash |
|
050 |
_aHC59 _b.W669 1998 |
||
245 | 0 | 0 |
_aWorld Resources, 1998-99 _b: A Guide to the Global Environment : Environmental Change and Human Health / _ca joint publication by the World Resources Institute, the United Nations Environment Programme; the United Nations Development Programme, the World Bank. |
246 | 3 | 0 | _aEnvironmental change and human health |
246 | 3 | 0 | _aGuide to the global environment |
260 |
_aNew York ; _aOxford : _bOxford University Press, _cc1998. |
||
300 |
_ax, 369 p. : _billus, tables, graphs, maps. ; _c27 cm. |
||
500 | _aSubtitle from cover. | ||
500 | _aBiennial publication of the World Resources Institute. | ||
504 | _aIncludes indexes. | ||
520 | _aThis is the 8th edition in a series which provides an authoritative assessment of the world's natural resource base. This edition focuses on the relationship between environmental change and human health. Drawing on the latest scientific data, it explores how environmental conditions contribute to death and disease around the world, and how that may change in the coming decades. The book examines several trends that have the potential to influence human health by changing the physical environment, such as the intensification of agriculture, industrialization and the rising use of energy. As in previous editions, World Resources 1998-99 looks at the current state of the environment as it relates to population, human well-being, resources at risk, and consumption and waste. The book also contains the latest core data from 157 countries and new information on poverty, inequality and food security. It is intended for economists, environmentalists and college courses (undergraduate and graduate) in the environment. | ||
650 | 0 |
_aNatural resources _xHealth aspects. _910214 |
|
650 | 0 |
_aEnvironmental health. _910215 |
|
650 | 0 |
_aEnvironmental degradation _xHealth aspects. _910216 |
|
650 | 0 |
_aHuman beings _xEffect of environment on. _910217 |
|
710 | 2 |
_aWorld Resources Institute. _910218 |
|
710 | 2 |
_aUnited Nations Development Programme. _910219 |
|
710 | 2 |
_aWorld Bank. _94495 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c3623 _d3623 |