000 | 02335nam a2200289 a 4500 | ||
---|---|---|---|
001 | vtls000000627 | ||
003 | VRT | ||
005 | 20250102222809.0 | ||
008 | 081014 | 000 0 eng d | ||
020 | _a0387292918 | ||
024 | 3 | _a9780387292915 | |
039 | 9 |
_a201402040050 _bVLOAD _c201007310946 _dmalmash _c200811221150 _dvenkatrajand _c200810141106 _dvenkatrajand _y200810141105 _zvenkatrajand |
|
050 | 0 | 0 |
_aTK5103.2 _b.C67 2006 |
245 | 1 |
_aComplex Orthogonal Space-Time Processing in Wireless Communications / _cLe Chung Tran ... [et al.] |
|
260 |
_aNew York, NY : _bSpringer, _cc2006. |
||
300 |
_axxii, 237 p. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. [219]-229) and index. | ||
505 | _aOverview of the Book.- Multiple-Input Multiple-Output Systems with Space-Time Codes.- New Square, Complex Orthogonal Space-Time Block Codes for Eight Transmitter Antennas.- Multi-Modulation Schemes to Achieve Higher Data Rate.- Two Novel Construction Classes for Improved, Square CO STBCS.- Transmitter Diversity Antenna Selection Techniques for MIMO Systems.- Performance of Diversity Antenna Selection Techniques in Imperfect Channels.- Conclusions.- Appendix A: Symbol Error Probability of M-ary PSK Signals.- Appendix B: Proof of the Decision Metrics for Unitary DSTBCs. | ||
520 | _aComplex Orthogonal Space-Time Processing in Wireless Communications incorporates orthogonal space-time processing using STBCs in MIMO wireless communication systems. Complex Orthogonal STBCs (CO STBCs) are given emphasis because they can be used for PSK/QAM modulation schemes and are more practical than real STBCs. The overall coverage provides general knowledge about space-time processing and its applications for broad audiences. It also includes the most up-to-date review of the literature on space-time processing in general, and space-time block processing in particular. The authors also examine open issues and problems for future research in this area. | ||
650 | 0 |
_aMIMO systems. _910096 |
|
650 | 0 |
_aMobile communication systems. _95056 |
|
650 | 0 |
_aWireless communication systems. _91901 |
|
700 | 1 |
_aTran, Le Chung. _910097 |
|
856 | 4 | 0 | _uhttp://www.loc.gov/catdir/enhancements/fy0663/2005933881-d.html |
856 | 4 | 0 | _uhttp://www.loc.gov/catdir/enhancements/fy0824/2005933881-t.html |
942 |
_2lcc _n0 _cBK |
||
999 |
_c3578 _d3578 |