000 | 02613cam a22002898a 4500 | ||
---|---|---|---|
001 | vtls000000395 | ||
003 | VRT | ||
005 | 20250102222808.0 | ||
008 | 080920s2007 mau | 000 0 eng | ||
020 | _a9780240810102 (pbk.) | ||
039 | 9 |
_a201402040044 _bVLOAD _c201105251354 _dmalmash _c200809201119 _dalawaid _y200809201119 _zalawaid |
|
050 | 0 | 0 |
_aTR858 _b.M49 2007 |
082 | 0 | 0 |
_a778.59/2 _222 |
100 | 1 |
_aMeyer, Trish, _d1961- _910067 |
|
245 | 1 | 0 |
_aCreating motion graphics with After Effects / _cTrish Meyer and Chris Meyer. |
250 | _a4th ed. | ||
260 |
_aBoston, MA : _bElsevier/Focal Press, _c2007. |
||
263 | _a0711 | ||
300 | _ap. cm. | ||
520 | _aTrish and Chris Meyer share fifteen years of real-world film and video production experience inside the critically acclaimed Creating Motion Graphics with After Effects. More than a step-by-step review of the features in 'After Effects', you will learn how the program thinks so that you can realize your own visions more quickly and efficiently. This full-color book is jammed full of tips, gotchas, and sage advice that will help you survive whatever your next project throws at you. Creating Motion Graphics 4th Edition has been heavily revised, reuniting the previous two volumes plus adding detailed coverage of new features introduced in After Effects 7 and CS3 Professional to form one massive, essential reference. The enclosed DVD-ROM contains source footage and project files for the numerous exercises which help reinforce each concept. The DVD also includes over 180 pages of additional information, including lengthy Bonus Chapters on Expressions and Effects. Authored in CS3, also included is access to a free web chapter written for CS4. A free CS4 web chapter is included with the book. It helps in mastering animation through the use of keyframes, motion paths, and the Graph Editor. Blending imagery using alpha channels, masks, mattes, modes, and stencils, you can build groups and hierarchies through parenting and nested comps. There is an extended coverage of type animation, paint tools and 3D space. It includes advanced subjects such as keying, motion tracking, expressions, and video issues. There is an extensive coverage of the new CS3 features including the Shape and Puppet tools, Brainstorm, per-character 3D text, color management, and more! Dewey: | ||
630 | 0 | 0 |
_aAdobe After Effects. _94039 |
650 | 0 |
_aCinematography _xSpecial effects _xData processing. _910068 |
|
650 | 0 |
_aComputer animation. _91524 |
|
650 | 0 |
_aComputer graphics. _91798 |
|
700 | 1 |
_aMeyer, Chris, _d1961- _910069 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c3562 _d3562 |