000 | 02735cam a22003254a 4500 | ||
---|---|---|---|
001 | vtls000005226 | ||
003 | VRT | ||
005 | 20250102225214.0 | ||
008 | 090222s2000 enka |b 001 0 eng | ||
020 | _a0198526768 | ||
039 | 9 |
_a201402040127 _bVLOAD _c201010020902 _dmalmash _c200902221357 _dvenkatrajand _c200902221331 _dvenkatrajand _y200902221330 _zvenkatrajand |
|
050 | 0 | 0 |
_aQD96.N8 _bB58 2000 |
082 | 0 | 0 |
_a538/.362 _221 |
100 | 1 |
_aBlumich, Bernhard. _954244 |
|
245 | 1 | 0 |
_aNMR Imaging of Materials / _cBernhard Blümich. |
260 |
_aOxford ; _bClarendon Press ; _aNew York : _bOxford University Press, _c2000. |
||
300 |
_axxiii, 541 p. : _bill. ; _c25 cm. |
||
440 | 0 |
_aMonographs on the physics and chemistry of materials ; _v57 _91639 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. Introduction; 2. Fundamentals; 3. NMR spectroscopy; 4. Transformation, convolution, and correlation; 5. Concepts of spatial resolution; 6. Basic imaging methods; 7. Contrast; 8. Solid-state NMR imaging; 9. Spatially resolved NMR; 10. Applications; References; Index | ||
520 | _aNMR imaging of materials is a field of increasing importance. Applications range fundamental science like the characterization of fluid transport in porous rock, catalyst pellets, and hemodialyzers to various fields of engineering for process optimization and product and quality control, for example, of polymer materials, biomaterials, elastomers, and ceramics. While the results of NMR imaging are being appreciated in a growing community, the methods of imaging are far more diverse for materials applications than for medical imaging of humans. This book provides an introduction to NMR imaging of materials covering solid-state NMR spectroscopy, imaging methods for liquid and solid samples, and unusual NMR in terms of special approaches to spatial resolution like an NMR surface scanner. Special attention is paid to the large variety of ways to generate image contrast -- the most prominent feature of NMR. The text is strong on methodology, and includes today's important application areas. | ||
650 | 0 |
_aNuclear magnetic resonance. _939231 |
|
650 | 0 |
_aMaterials science. _911207 |
|
856 | 4 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0606/99087343-d.html |
|
856 | 4 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0606/99087343-t.html |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c26233 _d26233 |