000 | 03639cam a22004094a 4500 | ||
---|---|---|---|
001 | vtls000005096 | ||
003 | VRT | ||
005 | 20250102225213.0 | ||
008 | 090221s2006 enkaf |b 001 0 eng | ||
020 | _a0470090642 (cloth : alk. paper) | ||
020 | _a0470090650 (pbk. : alk. paper) | ||
020 | _a9780470090640 | ||
020 | _a9780470090657 | ||
039 | 9 |
_a201402040129 _bVLOAD _c201008091000 _dmalmash _c200902211046 _dvenkatrajand _c200902211046 _dvenkatrajand _y200902211044 _zvenkatrajand |
|
050 | 0 | 0 |
_aQP514.2 _b.C4554 2006 |
070 | 0 |
_aQP514.2 _b.C4554 2006 |
|
245 | 0 | 0 |
_aChemical Biology : _bApplications and Techniques / _c[edited by] Banafshé Larijani, Colin A. Rosser, Rudiger Woscholski. |
260 |
_aChichester, England ; _aHoboken, NJ : _bJohn Wiley & Sons, _cc2006. |
||
300 |
_axiv, 258 p., [8] p. of plates : _bill. (some col.) ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCryomicroscopy -- Atomic force microscopy : applications in biology -- Differential scanning calorimetry in the study of lipid structures -- Membrane potentials and membrane probes -- Identification and quantification of lipids using mass spectrometry -- Liquid-state NMR -- Solid-state NMR in biomembranes -- Molecular dynamics -- Two-dimensional infrared studies of biomolecules -- Biological applications of single- and two-photon fluorescence -- Optical tweezers -- PET imaging in chemical biology -- Chemical genetics. | |
520 | _aWritten by a team of international researchers and teachers at the cutting edge of chemical biology research, this book provides an exciting, comprehensive introduction to a wide range of chemical and physical techniques with applications in areas as diverse as molecular biology, signal transduction, drug discovery and medicine. The techniques include: cryo-electron microscopy, atomic force microscopy, differential scanning calorimetry in the study of lipid structures, membrane potentials and membrane probes, identification and quantification of lipids using mass spectroscopy, liquid state NMR, solid state NMR in biomembranes, molecular dynamics, two dimensional infra-red studies of biomolecules, single and two-photon fluorescence, optical tweezers, PET imaging and chemical genetics.The key features include a unique guide to the rapidly evolving, interdisciplinary field of chemical biology; adopts a molecular structure for maximum flexibility; and, addresses relevant, topical chemical biological questions throughout. The book includes stunning illustrations and associates website with PowerPoint slides of figures within the book. Chemical Biology: Techniques and Applications provides an invaluable resource for final year undergraduate and post graduate bioscience and biomedical students and pharmaceutical researchers with an interest in this fascinating, and ever changing field. | ||
650 | 0 |
_aBiochemistry. _910713 |
|
650 | 0 |
_aBiology. _95464 |
|
650 | 0 |
_aMicroscopy. _954224 |
|
650 | 1 | 2 |
_aBiochemistry _xmethods. _954225 |
650 | 2 | 2 |
_aLipids _xchemistry. _954226 |
650 | 2 | 2 |
_aMicroscopy _xmethods. _954227 |
650 | 2 | 2 |
_aNuclear Magnetic Resonance, Biomolecular _xmethods. _918498 |
700 | 1 |
_aLarijani, Banafshe. _954228 |
|
700 | 1 |
_aRosser, Colin A. _954229 |
|
700 | 1 |
_aWoscholski, Rudiger. _954230 |
|
856 | 4 | 0 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0612/2006012747.html |
856 | 4 | 0 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0653/2006012747-d.html |
856 | 4 | 0 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0741/2006012747-b.html |
942 |
_2lcc _n0 _cBK |
||
999 |
_c26230 _d26230 |