000 | 02726pam a22003374a 4500 | ||
---|---|---|---|
001 | vtls000003584 | ||
003 | VRT | ||
005 | 20250102225212.0 | ||
008 | 081227s2005 nyua |b 001 0 eng | ||
010 | _a2004-048201 | ||
020 | _a0387212949 (alk. paper) | ||
039 | 9 |
_a201402040112 _bVLOAD _c201007311024 _dmalmash _c201007311023 _dmalmash _y200812270822 _zNoora |
|
041 | 1 |
_aeng _hfre |
|
042 | _apcc | ||
050 | 0 | 0 |
_aTA350 _b.L2213 2005 |
082 | 0 | 0 |
_a620.1/001/51 _222 |
100 | 1 |
_aLadeveze, Pierre, _d1945- _954187 |
|
240 | 1 | 0 |
_aMaîtrise du calcul en mécanique linéaire et non linéaire. _lEnglish |
245 | 1 | 0 |
_aMastering calculations in linear and nonlinear mechanics / _cPierre Ladeveze, Jean-Pierre Pelle ; translated by Theofanis Strouboulis. |
260 |
_aNew York : _bSpringer Science, _cc2005. |
||
300 |
_axi, 413 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. 381-410) and index. | ||
505 | _aThe notion of equality of a finite element solution.- The constitutive relation error method for linear problems.- Other methods for linear problems.- Principles of the comparison of the various estimators in the linear case.- Mesh adaptation for linear problems.- The constitutive relation error method for nonlinear evolution problems.- The consitutive relation error method in dynamics.- Techniques for constructing admissible fields.- Estimation of local errors. | ||
520 | _aModeling and simulation are central to a mechanical engineer's activity. Increasingly complex models are being used routinely on a daily basis. This revolution is the result of the extraordinary progress in computer technology in terms of both hardware and software.This work deals with the control of the hypotheses leading from a mechanical model, usually coming from continuum mechanics, to a numerical model, i.e. the mastery of the mechanical computation process itself. Particular attention is given to structural analysis which, in this context, is the most advanced domain.A significant part of this work is dedicated to the application of error estimators to the control of the various parameters involved in a calculation, beginning with the parameters related to the mesh. | ||
650 | 0 |
_aMechanics, Applied _xMathematical models. _954188 |
|
906 |
_bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
955 |
_djf04 2004-04-28 to S.L. _ejg07 2004-05-04 to Dewey |
||
955 |
_fpa08 2005-01-27 _gpa08 2005-01-27 to BCCD |
||
942 |
_2lcc _n0 _cBK |
||
999 |
_c26213 _d26213 |