000 | 01970cam a22002537a 4500 | ||
---|---|---|---|
001 | vtls000003473 | ||
003 | VRT | ||
005 | 20250102225212.0 | ||
008 | 081223s2005 gw a |b 001 0 eng d | ||
020 | _a9783540214854 | ||
020 | _a3540214852 | ||
039 | 9 |
_a201402040116 _bVLOAD _c201007311037 _dmalmash _c200812231224 _dNoora _y200812231223 _zNoora |
|
050 | 0 | 0 |
_aTA418.78 _b.P67 2005 |
100 | 1 |
_aPoschel, Thorsten, _d1963- _954176 |
|
245 | 1 | 0 |
_aComputational granular dynamics : _bmodels and algorithms / _cThorsten Pöschel, Thomas Schwager. |
260 |
_aBerlin ; _aNew York : _bSpringer-Verlag, _cc2005. |
||
300 |
_ax, 322 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aMolecular Dynamics.- Event--Driven Molecular Dynamics.- Direct Simulation Monte Carlo.- Rigid--Body Dynamics.- Cellular Automata.- Bottom--To--Top Reconstruction.- Brownian Dynamics For the Simulation of Granular Flows. | ||
520 | _aComputer simulations not only belong to the most important methods for the theoretical investigation of granular materials, but provide the tools that have enabled much of the expanding research by physicists and engineers. The present book is intended to serve as an introduction to the application of numerical methods to systems of granular particles. Accordingly emphasis is on a general understanding of the subject rather than on the presentation of latest advances in numerical algorithms. Although a basic knowledge of C++ is needed for the understanding of the numerical methods and algorithms in the book, it avoids usage of elegant but complicated algorithms to remain accessible for those who prefer to use a different programming language. While the book focuses more on models than on the physics of granular material, many applications to real systems are presented. | ||
650 | 0 |
_aGranular materials _xMathematical models. _954177 |
|
700 | 1 |
_aSchwager, Thomas. _954178 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c26210 _d26210 |