000 | 01831cam a2200265 a 4500 | ||
---|---|---|---|
001 | vtls000003249 | ||
003 | VRT | ||
005 | 20250102225211.0 | ||
008 | 081220s2003 enka | 001 0 eng d | ||
020 | _a0750304812 | ||
039 | 9 |
_a201402040114 _bVLOAD _c201008021316 _dmalmash _c200812221035 _dvenkatrajand _c200812201138 _dNoora _y200812201136 _zNoora |
|
050 |
_aQE509.2 _b.P65 2003 |
||
100 | 1 |
_aBeyer, H. F. _q(Heinrich F.), _d1950- _954168 |
|
245 | 1 | 0 |
_aIntroduction to The Physics of Highly Charged Ions / _cH.F. Beyer and V.P. Shevelko. |
260 |
_aBristol : _bInstitute of Physics Publishing, _cc2003. |
||
300 |
_axiv, 361 p., [8] p. vol. plates : _bill. ; _c25 cm. |
||
440 | 0 |
_aSeries in atomic and molecular physics _954169 |
|
504 | _aIncludes bibliographic references and index. | ||
505 | _aPreface. Introduction. Radiation. Spectroscopy. Light and ion sources. Atomic structure. Atomic collisions. Appendix. Atomic physics in chronological order. Index. | ||
520 | _aEmphasizing a physical understanding with many illustrations, Introduction to the Physics of Highly Charged Ions covers the major areas of x-ray radiation and elementary atomic processes occurring with highly charged ions in hot laboratory and astrophysical plasmas. Topics in this book include - light and ion sources, spectroscopy, atomic structure, magnetic and QED effects, and a thorough look at atomic collisions, from elementary processes in plasmas to ion-surface interaction and hollow atoms. Avoiding unnecessary mathematical details, this book is accessible to a broad range of readers, including graduate students and researchers. | ||
650 | 0 |
_aMultiply charged ions. _954170 |
|
700 | 1 |
_aShevelʹko, V. P. _q(Vi︠a︡cheslav Petrovich). _954171 |
|
710 | 2 |
_aInstitute of Physics (Great Britain). _917859 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c26207 _d26207 |