000 | 01953cam a22003617i 4500 | ||
---|---|---|---|
001 | vtls000111737 | ||
003 | VRT | ||
005 | 20250102225031.0 | ||
008 | 140610s2013 enka b 001 0 eng d | ||
010 | _a2014-397903 | ||
020 | _a9780415534901 | ||
020 | _a0415534895 | ||
020 | _a9780415534895 | ||
035 | _a18170596 | ||
039 | 9 |
_y201406101214 _zlaila |
|
050 | 0 | 0 |
_aNA2543.T43 _bA723 2013 |
245 | 0 | 0 |
_aArchitecture in formation : _bon the nature of information in digital architecture / _cedited by Pablo Lorenzo-Eiroa and Aaron Sprecher. |
260 |
_aLondon : _bTaylor & Francis Ltd., _c2013. |
||
300 |
_a352 pages : _billustrations ; _c25 x 18 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aStructuring information: toward an architecture of information -- Information interfaces: data and information -- Responsive information -- Evolutionary information -- Extensive information: material information -- Information affect. | |
520 | _a"Architecture in Formation is the first digital architecture manual that bridges multiple relationships between theory and practice, proposing a vital resource to structure the upcoming second digital revolution. Sixteen essays from practitioners, historians and theorists look at how information processing informs and is informed by architecture. Twenty-nine experimental projects propose radical means to inform the new upcoming digital architecture"--Publisher's website. | ||
650 | 0 |
_aArchitecture and technology. _951443 |
|
650 | 0 |
_aArchitecture _xInformation technology. _951444 |
|
650 | 0 |
_aArchitecture _xComputer-aided design. _96542 |
|
650 | 0 |
_aArchitecture and technology _vDesigns and plans. _951445 |
|
700 | 1 |
_aLorenzo-Eiroa, Pablo, _eeditor. _951446 |
|
700 | 1 |
_aSprecher, Aaron, _eeditor. _951447 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c24730 _d24730 |