000 | 01629cam a22002418a 4500 | ||
---|---|---|---|
001 | vtls000010340 | ||
003 | VRT | ||
005 | 20250102225001.0 | ||
008 | 110816s2010 mau |bf 001 0 eng | ||
010 | _a2009-040487 | ||
020 | _a9781856176934 | ||
039 | 9 |
_a201402040214 _bVLOAD _c201108161141 _dlaila _y201108161139 _zlaila |
|
050 | 0 | 0 |
_aTJ930 _b.E45 2010 |
100 | 1 |
_aEllenberger, J. Phillip. _950638 |
|
245 | 1 | 0 |
_aPiping and pipeline calculations manual : _bconstruction, design fabrication, and examination / _cPhillip Ellenberger. |
260 |
_aBurlington, MA : _bButterworth-Heinemann, _cc2010. |
||
300 | _ap. cm. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aMajor common and uncommon codes and standards -- Metric versus U.S. customary measurement -- Pipeline materials selection and use -- Construction and design fabrication -- Piping and pipeline sizing, friction losses, and flow calculations -- For piping and pipeline pressure thickness integrity calculations -- Straight pipe, curved pipe, and intersection calculations -- Piping flexibility, reactions, and sustained thermal calculations -- Pipe-supporting elements and methods calculations -- High- versus low-frequency vibration calculations -- Occasional loadings wind and earthquake calculations -- Slug flow and fluid transients calculations -- Fabrication and examination elements calculations -- Valves and flow control calculations. | |
650 | 0 |
_aPipelines _xDesign and construction _vHandbooks, manuals, etc. _950639 |
|
650 | 0 |
_aPiping _xDesign and construction _vHandbooks, manuals, etc. _950640 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c24198 _d24198 |