000 | 01450nam a2200301 a 4500 | ||
---|---|---|---|
001 | vtls000000786 | ||
003 | VRT | ||
005 | 20250102222419.0 | ||
008 | 081020s2004 ohua |b 001 0 eng d | ||
020 | _a0324201583 (text) | ||
020 | _a0324186436 (pkg.) | ||
020 | _a0324201567 (Thomson Analytics access card) | ||
020 | _a0324222270 (International Student ed.) | ||
039 | 9 |
_a201402040051 _bVLOAD _c201005301224 _dmalmash _c200810221434 _dalawaid _c200810221209 _dvenkatrajand _y200810200918 _zmusallam |
|
050 | 0 | 0 |
_aHF5681 _b.B2 G49 2004 |
100 | 1 |
_aGibson, Charles H., _9895 |
|
245 | 1 | 0 |
_aFinancial Reporting & Analysis : _bUsing Financial Accounting Information / _cCharles H. Gibson. |
246 | 3 | _aFinancial Reporting and Analysis | |
250 | _a9th ed. | ||
260 |
_aMason, Ohio : _bThomson/South-Western, _cc2004. |
||
300 |
_axx, 600 p. : _bill. ; _c29 cm. |
||
500 | _aText on lining papers. | ||
504 | _aIncludes bibliographical references (p. [579]-600) and index. | ||
520 | _a$a Gibson (University of Toledo) seeks to involve students in the creation of actual financial statements and their analysis and interpretation in this text, using the firm Nike, Inc., as an ongoing illustration, in addition to other real-life companies. For this ninth edition, there is new material on | ||
650 | 0 |
_aFinancial statements. _9896 |
|
700 | 1 |
_aGibson, Charles H., _d1939- _tFinancial reporting and analysis. _9897 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c241 _d241 |