000 | 02067cam a22002297a 4500 | ||
---|---|---|---|
001 | vtls000003662 | ||
003 | VRT | ||
005 | 20250102224921.0 | ||
008 | 081227s2004 enka |b 001 0 eng d | ||
020 | _a0750308591 | ||
039 | 9 |
_a201402040118 _bVLOAD _c201008021337 _dmalmash _c200812280758 _dNoora _c200812271353 _dNoora _y200812271351 _zNoora |
|
050 | 0 | 0 |
_aTA1677 _b.H46 2004 |
100 | 1 |
_aHenderson, A. Roy _q(Andrew Roy), _d1942- _949523 |
|
245 | 1 | 0 |
_aLaser safety / _cRoy Henderson and Karl Shulmeister. |
260 |
_aBristol ; _aPhiladelphia : _bInstitute of Physics, _cc2004. |
||
300 |
_axiv, 459 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPreface/introduction. Lasers, light, and safety. Quantifying levels of laser radiation. Laser radiation hazards. Product classification and manufacturing requirements. Beam propagation and exposure assessment. Additional laser hazards. Assessment of laser risk. Protective measures and safety controls. The management of laser safety. Index. | ||
520 | _aCovering both underlying theory and practical applications, Laser Safety provides a unique and readily-understandable review of current laser safety. This resource explains in detail the biological effects of laser radiation, particularly on the eye, and the provisions and requirements of the international laser safety standard IEC 60825-1, including a full description of the recently revised system of laser classification. It elucidates the rationale for the often-complex laser emission and exposure limits given in the standard, and provides detailed guidance for using the standard to carry out quantitative laser assessments. The authors also discuss practical issues of risk assessment, safety controls, eye protection, and laser safety management. This practical and comprehensive handbook will be useful for anyone involved in laser safety, including academic and medical researchers, laser manufacturers, and compliance officers. | ||
650 | 0 |
_aLasers _xSafety measures. _949524 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c23481 _d23481 |