000 | 01598cam a2200277 a 4500 | ||
---|---|---|---|
001 | vtls000003407 | ||
003 | VRT | ||
005 | 20250102224920.0 | ||
008 | 081223s2003 enka |b 001 0 eng | ||
020 | _a0415307228 | ||
020 | _a0415307236 (pbk.) | ||
039 | 9 |
_a201402040116 _bVLOAD _c201105250953 _dmalmash _c200902021330 _dvenkatrajand _c200902020936 _dmusallam _y200812230830 _zmusallam |
|
050 | 0 | 0 |
_aHV11 _b.A47 2003 |
082 | 0 | 0 |
_a361.3/072 _221 |
100 | 1 |
_aAlston, Margaret. _929394 |
|
245 | 1 | 0 |
_aResearch for Social Workers : _bAn Introduction to Methods / _cMargaret Alston and Wendy Bowles. |
250 | _a2nd ed. | ||
260 |
_aLondon ; _aNew York : _bRoutledge, _c2003. |
||
300 |
_aix, 334 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 316-325) and indexes. | ||
505 | _aSocial work research; choosing your topic area; developing research questions; steps in the research process; sampling; surveys and interviews; needs identification and analysis; how do I evaluate my program?; action research; best practice evaluation; other methods; producing results - qualitative research; producing results - quantitative research; statistics for social workers; influencing policy and practice. | ||
520 | _aThe book is an accessible introduction to research methods specifically needed in social work and social welfare. It outlines the major stages of research projects step by step, covering both quantitative and qualitative methods. | ||
650 | 0 |
_aSocial service _xResearch _xMethodology. _944418 |
|
700 | 1 |
_aBowles, Wendy. _929396 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c23452 _d23452 |