000 | 02704cam a2200349 a 4500 | ||
---|---|---|---|
001 | vtls000000830 | ||
003 | VRT | ||
005 | 20250102224903.0 | ||
008 | 081020s2000 enkae | 001 0 eng | ||
020 | _a0632057718 | ||
020 | _a0632037768 | ||
039 | 9 |
_a201806251007 _baalzain _c201402040048 _dVLOAD _c201008091007 _dmalmash _c200810201553 _dalawaid _y200810201329 _zmalmash |
|
050 | 4 |
_aTH151 _b.N513 2000 |
|
100 | 1 |
_aNeufert, Ernst. _930484 |
|
240 | 1 | 0 |
_aBauentwurfslehre. _lEnglish |
245 | 1 | 0 |
_aArchitects' data / _cErnst and Peter Neufert. |
246 | 1 | _aNeufert architects' data. | |
250 |
_a3rd ed / _bedited by Bousmaha Baiche and Nicholas Walliman |
||
260 |
_aOxford : _bBlackwell Science, _c2000. |
||
300 |
_aix, 636 p. : _bill, plans ; _c31 cm. |
||
500 | _aSpine title: Neufert architects' data. | ||
504 | _aIncludes bibliographical references (p. 589-594) and index | ||
505 | 1 | 0 | _aDrafting guidelines; Measurement basis; Design; Construction management; Building components; Heating and ventilation; Thermal and sound insulation; Fire protection and means of escape; Lightning protection/aerials; Artificial lighting and daylight; Windows and doors; Stairs, escalators and lifts; Refurbishment, maintenance and change of use; Roads and streets; Gardens; Houses and residential buildings; Educational and research facilities; Office buildings; Arcades; Retail outlets; Workshops and industrial buildings; Agricultural buildings; Public transport; Designing for vehicles; Airports; Fire stations; Restaurants; Hotels/Motels; Zoos and aquariums; Theatres/Cinemas; Sport and recreation; Healthcare buildings; Places of worship; Cemeteries and crematoria; Bibliography; Related standards; Conversion tables; Index |
520 | _aArchitects' Data is an essential aid in the initial design and planning of a building project. Organised largely by building type (from airports to zoos), it covers user requirements, planning criteria, basic dimensions and considerations of function and siting. There are additional sections on building components, services and building physics, fire protection, and designing for the disabled. Most illustrations are dimensioned, and each building type includes plans, sections, site layouts and design details. There is a detailed set of metric/imperial conversion units and an extensive bibliography. | ||
650 | 0 |
_aBuilding _x-- Handbooks, manuals, etc. _949029 |
|
650 | 0 |
_aArchitecture _x-- Handbooks, manuals, etc. _930487 |
|
650 | 0 |
_aBuilding _x-- Planning _vHandbooks, manuals, etc. _949030 |
|
700 | 1 |
_aNeufert, Peter. _930488 |
|
700 | 1 |
_aBaiche, Bousmaha _949031 |
|
700 | 1 |
_aWalliman, Nicholas S. R. _949032 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c23125 _d23125 |