000 | 01903nam a2200265 a 4500 | ||
---|---|---|---|
001 | vtls000000692 | ||
003 | VRT | ||
005 | 20250102224902.0 | ||
008 | 081018s1995 nyu | 001 0 eng d | ||
020 | _a9780195092691 | ||
020 | _a0195092694 | ||
039 | 9 |
_a201402040050 _bVLOAD _c201006020859 _dmalmash _c200810181030 _dmusallam _c200810181022 _dmusallam _y200810181018 _zmusallam |
|
050 | _aHD30.3 N66 1995 | ||
100 | 1 |
_aNonaka, Ikujiro, _d1935- _948994 |
|
245 | 1 | 4 |
_aThe knowledge-creating company : _bhow Japanese companies create the dynamics of innovation / _cIkujiro Nonaka and Hirotaka Takeuchi. |
260 |
_aNew York ; _aOxford : _bOxford University Press, _c1995. |
||
300 |
_axii, 284 p. ; _c24 cm. |
||
500 | _aThirten-digit ISBN appears in undated reprint, c2005. | ||
504 | _aincludes bibliographical references and index. | ||
520 | _a$a How has Japan become a major economic power, a world leader in the automotive and electronics industries? What is the secret of their success? The consensus has been that, though the Japanese are not particularly innovative, they are exceptionally skillful at imitation, at improving products that already exist. But now two leading Japanese business experts, Ikujiro Nonaka and Hiro Takeuchi, turn this conventional wisdom on its head: Japanese firms are successful, they contend, precisely because they are innovative, because they create new knowledge and use it to produce successful products and technologies. Examining case studies drawn from such firms as Honda, Canon, Matsushita, NEC, 3M, GE, and the U.S. Marines, this book reveals how Japanese companies translate tacit to explicit knowledge and use it to produce new processes, products, and services. | ||
650 | 0 |
_aCommunication in organizations _zJapan. _948995 |
|
650 | 0 |
_aIndustrial management _zJapan. _925080 |
|
700 | 1 |
_aTakeuchi, Hirotaka. _948996 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c23105 _d23105 |