000 | 01483cam a2200289 a 4500 | ||
---|---|---|---|
001 | vtls000000328 | ||
003 | VRT | ||
005 | 20250102222400.0 | ||
008 | 080915s1999 enk |b 001 0 eng | ||
020 | _a0335190375 (hardcover) | ||
020 | _a0335190367 (pbk.) | ||
039 | 9 |
_a201402040045 _bVLOAD _c201004061121 _dmalmash _c200809151219 _dstaff _y200809151218 _zstaff |
|
050 | 0 | 0 |
_aHF5549.5.S38 _bI44 1999 |
100 | 1 |
_aIles, Paul. _985 |
|
245 | 1 | 0 |
_aManaging staff selection and assessment / _cPaul Iles. |
260 |
_aBuckingham ; _aPhiladelphia : _bOpen University Press, _c1999. |
||
300 |
_a170 p. ; _c22 cm. |
||
440 | 0 |
_aManaging work and organizations series _986 |
|
504 | _aIncludes bibliographical references (p. 146-156) and index. | ||
505 | _aIntroduction Different perspectives on assessment and selection A strategic management perspective A psychometric perspective A social process perspective A discourse perspective Assessment and selection for competence Conclusions References Index. | ||
520 | _aPaul Iles provides an accessible and distinctive approach to managing staff selection and assessment in organizations. He discusses not only the dominant psychometric model but also draws upon perspectives from strategic management theory, social psychology, and critical theory. | ||
650 | 0 |
_aEmployee selection. _987 |
|
650 | 0 |
_aEmployees _xRating of. _988 |
|
650 | 0 |
_aExecutives _zRating of. _989 |
|
650 | 0 |
_aEmployment tests. _990 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c22 _d22 |