000 | 01593pam a2200265 a 4500 | ||
---|---|---|---|
001 | vtls000000400 | ||
003 | VRT | ||
005 | 20250102222416.0 | ||
008 | 080920s1991 nyua | 001 0 eng d | ||
020 | _a0070561648 | ||
039 | 9 |
_a202301191146 _bshakra _c201402040044 _dVLOAD _c201002221034 _dmalmash _c200809201231 _dstaff _y200809201230 _zstaff |
|
050 | 0 | 0 |
_aHB171.5 _b.S292 1991 |
082 | 0 | 0 |
_a330 _220 |
100 | 1 |
_aSchiller, Bradley R., _d1943- _9791 |
|
245 | 1 | 4 |
_aThe economy today / _cBradley R. Schiller. |
250 | _a5th ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc1991. |
||
300 |
_axxxiii, 969 p. : _bill. (some col.) ; _c26 cm. |
||
500 | _aIncludes index. | ||
505 | _aBasics, supply and demand - major problems; policy options; the Keynesian approach; policy options - monetary approaches, supply-side approaches; current policies; microeconomics - product markets - basic theory; product markets - issues, factor markets - basic theory; factor markets - issues international economics and comparative systems. | ||
520 | _aThis text develops concepts in the context of real world policies and industries in both Washington and the world economy. Its writing style and closely integrated text and graphs help students to understand and remember the essential theories and concepts. New to this edition are a new chapter, The Collapse of Communism, reflecting changes in the world economy and a chapter on financial markers emphasizing the growing importance of the financial sector to the overall economy. | ||
650 | 0 |
_aEconomics. _9788 |
|
991 | _p6 | ||
942 |
_2lcc _n0 _cBK |
||
999 |
_c208 _d208 |