000 | 01582pam a2200277 a 4500 | ||
---|---|---|---|
001 | vtls000002848 | ||
003 | VRT | ||
005 | 20250102224551.0 | ||
008 | 081203s1997 enka |b 001 0 eng | ||
020 | _a0198562993 (hbk) | ||
020 | _a0198562985 (pbk.) | ||
039 | 9 |
_a201402040110 _bVLOAD _c201007171157 _dmalmash _c200812151024 _dvenkatrajand _c200812031337 _dNoora _y200812031336 _zNoora |
|
050 | 0 | 0 |
_aQC760 _b.H3 1997 |
100 | 1 |
_aHammond, P. _q(Percy) _943847 |
|
245 | 1 | 0 |
_aElectromagnetism for Engineers : _bAn Introductory Course / _cP. Hammond. |
250 | _a4th ed. | ||
260 |
_aOxford ; _aNew York : _bOxford University Press, _c1997. |
||
300 |
_axiii, 234 p. : _bill. ; _c24 cm. |
||
440 | 0 |
_aTextbooks in electrical and electronic engineering ; _v7 _943848 |
|
440 | 0 |
_aOxford science publications _92609 |
|
504 | _aIncludes index. | ||
505 | _aThe principle of electromagnetism; electric charges at rest - I; electric charges at rest - II; steady electric currents; the magnetic fields of steady electric currents; electromagnetic induction; the magnetic effects of iron; electromechanics; electromagentic radiation. | ||
520 | _aA concise introduction to electromagnetic fields for students on degree and diploma courses. Physical processes and their descriptions are elucidated in words rather than mathematical symbols. Only simple differentiation, integration, and a little trigonometry are required. For this new edition there are new sections on electromechanics and high-frequency phenomena. | ||
650 | 0 |
_aElectromagnetism. _91611 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c20159 _d20159 |