000 | 01622cam a2200277 a 4500 | ||
---|---|---|---|
001 | vtls000002465 | ||
003 | VRT | ||
005 | 20250102224549.0 | ||
008 | 081129s1998 maua | 001 0 eng d | ||
020 | _a0071159975 | ||
020 | _a0070273553 | ||
039 | 9 |
_a201402040100 _bVLOAD _c201005170920 _dmalmash _c201005170918 _dmalmash _c200812011010 _dvenkatrajand _y200811291146 _zNoora |
|
050 |
_aQA76.9 _b.A73H39 1998 |
||
100 | 1 |
_aHayes, John P. _943785 |
|
245 | 1 | 0 |
_aComputer Architecture and Organization / _cJohn P. Hayes. |
250 | _a3rd ed. | ||
260 |
_aNew York ; _aLondon : _bMcGraw-Hill, |
||
300 |
_axiv, 604 p. : _bill., tables ; _c24 cm. |
||
440 | 0 |
_aMcGraw-Hill series in computer organization and architecture _943786 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | _a1 Computation and Computers2 Design Methodology3 Processor Design4 Datapath Design5 Control Design6 Memory Organization7 System Organization | ||
520 | _aThe third edition of Computer Architecture and Organization features a comprehensive updating of the material - especially case studies, worked examples, and problem sets - while retaining the book's time-proven emphasis on basic principles. Reflecting the dramatic changes in computer technology that have taken place over the last decade, the treatment of performance-related topics such as pipelines, caches, and RISC's has been expanded. Many examples and end-of-chapter problems have also been added. | ||
650 | 0 |
_aConstruction architecture. _943787 |
|
650 | 0 |
_aElectronic digital computers _xDesign and construction. _931922 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c20111 _d20111 |