000 | 04258cam a22003374a 4500 | ||
---|---|---|---|
001 | vtls000001943 | ||
003 | VRT | ||
005 | 20250102224546.0 | ||
008 | 081112s2002 nyua |b 001 0 eng | ||
010 | _a2001-032888 | ||
020 | _a0273651307 (pbk.) | ||
039 | 9 |
_a201402040055 _bVLOAD _c201005171220 _dmalmash _c200811170821 _dvenkatrajand _y200811121201 _zmusallam |
|
050 | 0 | 0 |
_aHF5548.2 _b.C88 2002 |
082 | 0 | 0 |
_a658.4/038 _221 |
100 | 1 |
_aCurtis, Graham. _931612 |
|
245 | 1 | 0 |
_aBusiness Information Systems : _bAnalysis, Design, and Practice / _cGraham Curtis and David Cobham. |
250 | _a4th ed. | ||
260 |
_aNew York : _bFinancial Times/Prentice Hall, _c2002. |
||
300 |
_axxii, 635 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. INFORMATION SYSTEMS: Introduction; Decisions; Value of information; The idea of a system; Management information systems; Informal and formal information. 2. STRATEGY AND INFORMATION SYSTEMS: The need for a business strategy; Business strategic planning; Business information systems strategy; Information systems strategy today. 3. BUSINESS INFORMATION TECHNOLOGY: Historical development of computing technology; Hardware; Software. 4. DISTRIBUTED SYSTEMS, NETWORKS AND THE ORGANIZATION: Networks and distributed systems; The idea of a distributed system; Organizational benefits of distributed systems; Organizational levels and distributed systems; The extent of distribution; The distribution of data; Networks and communications; Standards; Electronic data interchange; The effects of the Internet on business. 5 BUSINESS, THE WORLD WIDE WEB, AND THE INTERNET: The evolution of the Internet; How the Internet works; What the Internet offers; The World Wide Web; The Internet and copyright; The Internet and financial transactions; Intranets and Extranets. 6 ELECTRONIC COMMERCE AND BUSINESS: A brief introduction to E-Commerce; Key features of E-Commerce; Conducting business over the Internet; Trade cycles and E-Commerce; E-Commerce Business Models; The development and management of a business website; Trends in E-Commerce.7. DECISION SUPPORT AND END-USER COMPUTING: Features of decision support systems; Types of decision support system; The development of decision support systems; Group decision support; End-user computing; Human computer interaction.8. FILE ORGANIZATION AND DATABASES FOR BUSINESS INFORMATION SYSTEMS: Files and file structures; Records and record structure; Physical and logical views of data; Data storage files, records and lists; File-based and database approaches to data storage; A three-level architecture for databases; Models and schemas; Network models; Hierarchical; Relational models; Object-oriented databases; Microcomputer data. | ||
520 | _aBuilding on the success of the last three editions of Business Information Systems: Analysis Design and Practice, this established text offers a comprehensive understanding of how information systems can aid the realisation of business objectives. Analytical in its approach, the text is particularly suited to those in upper undergraduate business degrees taking a module in Information Systems or an Information Systems Development module in Computer Science, as well as those following specialist Business Information Systems pathways. The text is also widely used on MBA courses. Key Features *The chapter covering networks and distributed systems is expanded to accommodate recent developments in the use of the internet. *New chapter on e-Commerce and business applications. *Increased critique of Rational Planning Models. *Coverage of the operational issues concerning the management of information systems. *Additional new material on hot topics: data warehousing; data mining; business intelligence; knowledge management; intranets; new organisational forms; virtual teams/governance of IT. | ||
650 | 0 |
_aBusiness _xData processing. _91290 |
|
650 | 0 |
_aInformation storage and retrieval systems _xBusiness. _924809 |
|
650 | 0 |
_aManagement information systems. _9815 |
|
650 | 0 |
_aSystem design. _92397 |
|
650 | 0 |
_aSystem analysis. _91769 |
|
650 | 0 |
_aExpert systems (Computer science) _9737 |
|
700 | 1 |
_aCobham, David P. _943711 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c20047 _d20047 |