000 | 01826cam a22003014a 4500 | ||
---|---|---|---|
001 | vtls000001940 | ||
003 | VRT | ||
005 | 20250102224546.0 | ||
008 | 081112s2003 nyua |b 001 0 eng | ||
010 | _a2002-074824 | ||
020 | _a0333929276 | ||
020 | _a0333929292 (pbk.) | ||
039 | 9 |
_a201402040100 _bVLOAD _c201003011146 _dmalmash _c201003011144 _dmalmash _y200811121143 _zmusallam |
|
050 | 0 | 0 |
_aHM846 _b.M87 2003 |
100 | 1 |
_aMurphie, Andrew. _943708 |
|
245 | 1 | 0 |
_aCulture and technology / _cAndrew Murphie and John Potts. |
260 |
_aNew York : _bPalgrave Macmillan, _c2003. |
||
300 |
_avii, 229 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. 210-218) and index. | ||
505 | _aTheoretical Frameworks and Perspectives Art, New Media and Cultural Effects Science Fiction Cyborgs and Bodies Technology, Thought and Consciousness Getting Wired: Networks and Social Change Living with the Virtual: Conclusions Glossary | ||
520 | _aWe are going virtual in more and more areas of our lives from shopping to education, filing systems to love affairs. How can we assess the relationship between technology and culture when culture is so imbued with technology? This clear, concise and readable text offers the student a one-stop guide to this complex and slippery terrain. Introducing a wealth of theoretical perspectives and covering a range of topical, challenging and intriguing examples from cyborgs to digital art, it should be of interest to anyone wanting to make sense of crucial forces of change on contemporary culture. | ||
650 | 0 |
_aTechnology _xSocial aspects. _943709 |
|
650 | 0 |
_aCulture. _96310 |
|
700 | 1 |
_aPotts, John, _d1959- _943710 |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c20046 _d20046 |