000 | 03149cam a2200325 a 4500 | ||
---|---|---|---|
001 | vtls000008362 | ||
003 | VRT | ||
005 | 20250102224304.0 | ||
008 | 090630s2007 njua | 001 0 eng | ||
010 | _a2007-003109 | ||
020 | _a0132222205 | ||
020 | _a9780132222204 | ||
039 | 9 |
_a201402040158 _bVLOAD _c201008091142 _dmalmash _y200906301337 _zvenkatrajand |
|
050 | 0 | 0 |
_aQA76.73.J38 _bD45 2007 |
100 | 1 |
_aDeitel, Paul J. _927378 |
|
245 | 1 | 0 |
_aJava : _bhow to program / _cP.J.Deitel, H.M.Deitel. |
250 | _a7th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _cc2007. |
||
300 |
_axliv, 1596 p. : _bill. ; _c24 cm + _e1 CD-ROM (4 3/4 in.). |
||
440 | 0 |
_aHow to program series _910504 |
|
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction to computers, the Internet and the Web -- Introduction to Java applications -- Introduction to classes and objects -- Control statements: part 1 -- Control statements: part 2 -- Methods: a deeper look -- Arrays -- Classes and objects: a deeper look -- Object-oriented programming: inheritance -- Object-oriented programming: polymorphism -- GUI components: part 1 -- Graphics and Java 2D -- Exception handling -- Files and streams -- Recursion -- Searching and sorting -- Data structures -- Generics -- Collections -- Introduction to Java applets -- Multimedia: applets and applications -- GUI components: part 2 -- Multithreading -- Networking -- Accessing databases with JDBC -- Web applications: part 1 -- Web applications: part 2 -- JAX-WS Web services -- Formatted output -- Strings, characters and regular expressions -- A. Operator precedence chart -- B. ASCII character set -- C. Keywords and reserved words -- D. Primitive types -- E. Number systems -- F. GroupLayout -- G. Java desktop integration components (JDIC) -- H. Mashups -- Web bonus appendices -- I. Unicode -- J. Using the Java API documentation -- K. Creating documentation with javadoc -- L. Bit manipulation -- M. ATM case study code -- N. Labeled break and continue statements -- O. UML 2: additional diagram types -- P. Design patterns -- Q. Using the debugger. | |
520 | _aFor introductory courses in Java Programming/CS 1 and for Intermediate/Advanced Java Programming courses. The Deitels' groundbreaking How to Program series offers unparalleled breadth and depth of object-oriented programming concepts and intermediate-level topics for further study. This survey of Java programming contains an extensive OOD/UML 2 case study on developing an automated teller machine. The Seventh Edition has been extensively fine-tuned and is completely up-to-date with Sun Microsystems, Inc.'s latest Java release-Java Standard Edition (Java SE) 6. | ||
650 | 0 |
_aJava (Computer program language) _91365 |
|
700 | 1 |
_aDeitel, Paul J. _927378 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
955 |
_ejf09 2007-01-24 to Dewey _fld11 2007-04-11 Z-CipVer _gld11 2007-04-11 to BCCD |
||
942 |
_2lcc _n0 _cBK |
||
999 |
_c17577 _d17577 |