000 | 01902nam a2200265 a 4500 | ||
---|---|---|---|
001 | vtls000003746 | ||
003 | VRT | ||
005 | 20250102224235.0 | ||
008 | 081228s2004 njua | 000 0 eng | ||
020 | _a0471469688 | ||
039 | 9 |
_a201402040119 _bVLOAD _c201006121054 _dmalmash _c200812281220 _dNoora _c200812281219 _dNoora _y200812281219 _zNoora |
|
050 |
_aTK454 _b.T466 2004 |
||
100 | 1 |
_aDeLyser, Ronald R. _938173 |
|
245 | 1 | 0 |
_aStudent solutions manual to accompany : _bThe analysis and design of linear circuits & Laplace early, 4th edition [by] Roland E. Thomas, Albert J. Rosa / _cprepared by Ronald R. DeLyser. |
246 | 1 | 8 | _aAnalysis and design of linear circuits & Laplace early |
250 | _a4th ed. | ||
260 |
_aHoboken, NJ : _bWiley, _cc2004. |
||
300 |
_a149 p. : _bill. ; _c26 cm. |
||
500 | _aPrevious ed.: 2001. | ||
500 | _aSpine title: The analysis and design of linear circuits & Laplace early. | ||
520 | _aNow revised with a stronger emphasis on applications and more problems, this new Fourth Edition gives readers the opportunity to analyze, design, and evaluate linear circuits right from the start. The book's abundance of design examples, problems, and applications, promote creative skills and show how to choose the best design from several competing solutions. Emphasis on circuit design. Integrated treatment of analysis and design enhances students understanding of circuit fundamentals. The text gets students involved in design early, so they can recognize how their newly acquired knowledge can be applied to practical situations. Early introduction to the Op-Amp. The authors introduce students to the ideal Op-Amp early and often, allowing you to teach practical designs that students can actually build and use. | ||
650 | 0 |
_aElectric circuit analysis. _925549 |
|
650 | 0 |
_aElectric circuits, Linear _xDesign and construction. _938174 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c17012 _d17012 |