000 | 01413pam a2200301 a 4500 | ||
---|---|---|---|
001 | vtls000002913 | ||
003 | VRT | ||
005 | 20250102224231.0 | ||
008 | 081206s1992 nyua |b 001 0 eng d | ||
010 | _a91-024472 | ||
020 | _a0673521419 (student ed.) | ||
020 | _a0673521745 (instructor's ed.) | ||
039 | 9 |
_a202301221113 _bshakra _c201402040111 _dVLOAD _c201004110933 _dmalmash _c200812140924 _dvenkatrajand _y200812061434 _zmusallam |
|
050 | 0 | 0 |
_aHG173 _b.M632 1992 |
082 | 0 | 0 |
_a332 _220 |
100 | 1 |
_aMishkin, Frederic S. _938061 |
|
245 | 1 | 4 |
_aThe Economics of Money, Banking, and Financial Markets / _cFrederic S. Mishkin. |
250 | _a3rd ed. | ||
260 |
_aNew York, NY : _bHarperCollins, _cc1992. |
||
300 |
_a1 v. (various pagings) : _bill. (some col.) ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aFundamentals of interest rates; the money supply process; the federal reserve system amd the conduct of monetary policy; international finance; monetary theory. | ||
520 | _aThis text provides an approach to the economics of finance, with the emphasis on the "economic way of thinking" and flexibility. Simple concepts are introduced to bring economic analysis to bear on money and banking, with an emphasis on international topics. | ||
650 | 0 |
_aFinance. _92779 |
|
650 | 0 |
_aMoney. _94481 |
|
650 | 0 |
_aBanksand banking. _938062 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c16947 _d16947 |