000 | 01493nam a2200241 a 4500 | ||
---|---|---|---|
001 | vtls000002612 | ||
003 | VRT | ||
005 | 20250102224229.0 | ||
008 | 081201s1999 enka | 000 0 eng d | ||
020 | _a0077094808 | ||
039 | 9 |
_a201402040109 _bVLOAD _c201004071059 _dmalmash _c200812021047 _dvenkatrajand _y200812010858 _zmusallam |
|
050 |
_aHF5635 _b.A537 1999 |
||
100 | 1 |
_aThomas, Andrew, _d1948- _938011 |
|
245 | 1 | 3 | _aAn introduction to financial accounting. |
250 | _a3rd ed. | ||
260 |
_aLondon : _bMcGraw-Hill, _c1999. |
||
300 |
_axiii, 610 p. ; _c25 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aThe nature and objectives of fincancial accounting; the accounting equation and its components; basic documentation and books of account; the general ledger; the balancing of accounts and the trial balance; day books and the journals;the cash book; the petty cash book; the final accounts of sole traders; accounting conepts; depreciation and fixed assets; bad debts and provisions for bad debts; accruals and prepayments; the preparation of final accounts from the trial balance; manufacturing accounts and the valuation of stocks; the bank reconciliation statement; control accounts; errors and suspense. | ||
520 | _aThis revised and updated edition provides an authoritative yet easy to follow introduction to financial accounting. It covers both the theory and applications in a modern way. | ||
650 | 0 |
_aAccounting. _91439 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c16910 _d16910 |