000 | 01837pam a2200277 a 4500 | ||
---|---|---|---|
001 | vtls000002531 | ||
003 | VRT | ||
005 | 20250102224229.0 | ||
008 | 081130s1992 nyua |b 001 0 eng d | ||
010 | _a92-003732 | ||
020 | _a0471540099 (alk. paper) | ||
039 | 9 |
_a202301100949 _bshakra _c201402040101 _dVLOAD _c201004101047 _dmalmash _c200812021050 _dvenkatrajand _y200811301000 _zmusallam |
|
050 | 0 | 0 |
_aHF5635 _b.K5 1992 |
082 | 0 | 0 |
_a657/.044 _221 |
100 | 1 |
_aKieso, Donald E. _91532 |
|
245 | 1 | 0 |
_aIntermediate Accounting / _cDonald E. Kieso, Jerry J. Weygandt. |
250 | _a7th ed. | ||
260 |
_aNew York : _bWiley, _cc1992. |
||
300 |
_axxvi, 1459 p. : _bill. (some col.) ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aStatement of Income and Retained Earnings; Balance Sheet and Statement of Cash Flows; Accounting and the Time Value of Money; Cash and Receivables; Valuation of Inventories; Inventories; Acquisition and Disposition of Property, Plant and Equipment; Depreciation and Depletion; Intangible Assets; Current Liabilities and Contingencies; Long-Term Liabilities; Stockholders' Equity; Dilutive Securities and Earnings per Share Calculations; Investments; Revenue Recognition; Accounting for Income Taxes; Accounting for Pensions; Accounting for Leases; Accounting Changes and Error Analysis; Statement of Cash Flows; Basic Financial Statement Analysis; Full Disclosure in Financial Reporting. | ||
520 | _aThe seventh edition of this work contains problem material integrated with the text - to ensure that content is covered before problem material is encountered - and includes interviews with accounting professionals. A study guide is available to accompany this book. | ||
650 | 0 |
_aAccounting. _91439 |
|
700 | 1 |
_aWeygandt, Jerry J. _91533 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c16904 _d16904 |