000 | 02298pam a2200361 a 4500 | ||
---|---|---|---|
001 | vtls000002528 | ||
003 | VRT | ||
005 | 20250102224229.0 | ||
008 | 081130s1998 maua |b 001 0 eng | ||
010 | _a97-038002 | ||
020 | _a0071153853 (International ed.) | ||
020 | _a0256245681 (Regular ed.) | ||
020 | _a0072897732 (Business Week ed.) | ||
039 | 9 |
_a201402040101 _bVLOAD _c201004101230 _dmalmash _c200812011338 _dvenkatrajand _y200811300955 _zmusallam |
|
050 | 0 | 0 |
_aHF5635 _b.L684 1998 |
082 | 0 | 0 |
_a657 _221 |
100 | 1 |
_aLibby, Robert. _94202 |
|
245 | 1 | 0 |
_aFinancial Accounting / _cRobert Libby, Patricia A. Libby, Daniel G. Short. |
246 | 3 | 0 | _aAccounting |
250 | _a2nd ed. | ||
260 |
_aBoston ; _aLondon : _bIrwin/McGraw-Hill, _cc1998. |
||
300 |
_axliv, 815 p. : _bcol. ill. ; _c28 cm. |
||
500 | _aPrevious ed. : 1996. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aFinancial statements and business decisions, Maxidrive Corporation; investing and financing decisions and the balance sheets, Sbarro Inc; operating decisions and the income statement, Sbarro Inc; the adjustment process and financial statements, Sbarro Inc; the communication of accounting information, Callaway Golf; measuring and reporting sales revenue, receivables and cash, Timberland Inc; reporting and interpreting cost of goods sold and inventory, Harley-Davidson; reporting and interpreting property, plant and equipment - natural resources, and intangibles, Delta Air Lines Inc; reporting and interpreting liabilities, General Mills Inc; measuring and reporting bonds, Showboat Inc; measuring and reporting owners equity, Wal-Mart; measuring and reporting investments in other corporations, General Electric; statement of cash flows, Boston Beer Co.; using and interpreting financial statements, Home Depot | ||
520 | _aBased on real company annual reports, this volume concentrates on financial accounting. It discusses cash flows, statements of cash flows, and the impact various accounting transactions have on business decisions. | ||
650 | 0 |
_aAccounting. _91439 |
|
650 | 0 |
_aCorporations _xAccounting. _916955 |
|
650 | 0 |
_aFinancial statements. _9896 |
|
700 | 1 |
_aLibby, Patricia A. _94203 |
|
700 | 1 |
_aShort, Daniel G. _94201 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c16903 _d16903 |