000 | 02167cam a2200277 a 4500 | ||
---|---|---|---|
001 | vtls000001584 | ||
003 | VRT | ||
005 | 20250102224221.0 | ||
008 | 081105s1999 nyua | 001 0 eng | ||
020 | _a0070050236 | ||
039 | 9 |
_a201402040058 _bVLOAD _c201007211330 _dmalmash _c200811081329 _dvenkatrajand _c200811051324 _dNoora _y200811051030 _zNoora |
|
050 | 0 | 0 |
_aQA276.2 _b.B42 1998 |
100 | 1 |
_aBernstein, Stephen. _937797 |
|
245 | 1 | 0 |
_aSchaum's Outline of Theory and Problems of Elements of Statistics I : _bDifferential Statistics and Probability / _cStephen Bernstein, Ruth Bernstein. |
246 | 3 | 0 | _aTheory and Problems of Elements of Statistics I |
246 | 1 | 4 | _aElements of statistics I |
260 |
_aNew York : _bMcGraw-Hill, _cc1999. |
||
300 |
_avii, 354 p. : _bill. ; _c28 cm. |
||
500 | _aIncludes index. | ||
505 | _aMathematics Required for Statistics. Characteristics of the Data. Populations, Samples, and Statistics. Descriptive Statistics: Organizing the Data Into Tables. Descriptive Statistics: Graphing the Data. Descriptive Statistics: Measures of Central Tendency, Average Value, and Location. Descriptive Statistics: Measures of Dispersion. Probability: The Classical, Relative Frequency, Set Theory, and Subjective Interpretations. Probability: Rules for Multiplication and Division, Marginal Probabilities and Bayes' Theorem, Tree Diagrams and Counting Rules. Random Variables, Probability Distributions, Cumulative Distribution Functions, and Expected Values. | ||
520 | _aSpecially designed for nonmathematics majors, this study guide thoroughly reviews the math needed to understand statistics. And it includes - and solves step by step - scores of the kinds of problems that come up in such fields as anthropology, biology, business, earth sciences, government, medicine, psychology, and sociology. A perfect supplement to the leading textbooks, students will also find this book ideal for independent study. Supplementary questions aid self testing. | ||
650 | 0 |
_aStatistics _xProblems, exercises, etc. _937798 |
|
650 | 0 |
_aStatistics _xOutlines, syllabi, etc. _937799 |
|
700 | 1 |
_aBernstein, Ruth. _937800 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c16795 _d16795 |