000 | 01546pam a2200265 a 4500 | ||
---|---|---|---|
001 | vtls000000854 | ||
003 | VRT | ||
005 | 20250102224216.0 | ||
008 | 081020s1998 enka | 001 0 eng | ||
020 | _a0201331306 (alk. paper) | ||
039 | 9 |
_a201402040048 _bVLOAD _c201005171111 _dmalmash _c200810201544 _dmusallam _y200810201543 _zmusallam |
|
050 | 0 | 0 |
_aQA39.2 _b.B3627 1998 |
082 | 0 | 0 |
_a510 _221 |
100 | 1 |
_aBancroft, Gordon. _937642 |
|
245 | 1 | 0 |
_aImprove your maths! : _ba refresher course / _cGordon Bancroft and Mike Fletcher. |
260 |
_aHarlow, England ; _aReading, Mass. : _bAddison-Wesley, _c1998. |
||
300 |
_aviii, 206 p. : _bill. ; _c25 cm. |
||
440 | 0 |
_aEssential maths for students _937643 |
|
500 | _aIncludes index. | ||
505 | _aSection A: Numbers Arithmetic Operations Fractions and Decimals Percentages and Ratios Powers and Roots Section B: Pictures Tables Charts Co-ordinates Graphs Averages Spread Correlation Probability Section C: Statistics Averages Spread Correlation Probability Section D: Algebra Simple Algebra Linear Equations Simultaneous Equations Quadratic Equations | ||
520 | _aImprove Your Maths is a practical a friendly guide for anyone who wants to develop elementary and essential mathematical skills, either for their course or for use in everyday life. Concentrating on basic numeracy, statistics, graphs and algebra, the book uses clear and relevant examples to teach the maths that everyone needs. | ||
650 | 0 |
_aMathematics. _91057 |
|
700 | 1 |
_aFletcher, Mike, _937644 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c16703 _d16703 |