000 | 02855pam a2200265 a 4500 | ||
---|---|---|---|
001 | vtls000000152 | ||
003 | VRT | ||
005 | 20250102224211.0 | ||
008 | 080908s1997 enka |b 001 0 eng | ||
020 | _a0415163021 | ||
039 | 9 |
_a201402040046 _bVLOAD _c201004110940 _dmalmash _c200809091353 _dalawaid _c200809091350 _dalawaid _y200809081203 _zstaff |
|
050 | 0 | 0 |
_aBP173.75 _b.C487 1997 |
100 | 1 |
_aChoudhury, Masudul Alam, _d1948- _937545 |
|
245 | 1 | 0 |
_aMoney in Islam : _ba study in Islamic political economy / _cMasudul Alam Choudhury. |
260 |
_aLondon ; _aNew York : _bRoutledge, _c1997. |
||
300 |
_axvii, 313 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aAcknowledgements; Chapter 1 The Islamic Epistemological Foundations of a Theory of Money, Organization and Markets: Comparative Perspective; Chapter 2 The Theory of Endogenous Money in Comparative Islamic Perspectives Technical Appendix to Chapter 2; Chapter 3 History of Endogenous Money in Islam; Chapter 4 Joint Venture as a Principal Islamic Financial Instrument; Chapter 5 A Generalized Theory of Islamic Development Financing in the Light of Endogenous Monetary Theory; Chapter 6 A Model of Stock Market With Extensive Interactions: Implications of the Shuratic Process; Chapter 7 Money and Islamic Financial Institutions in a General Equilibrium System of Islamic Political Economy; Chapter 8 External Sector Multiplier Relations of Endogenous Money; Chapter 9 A General Equilibrium Treatment of Money, Finance and Trade: Muslim Countries and Capitalist Globalization; Statistical Appendix to Chapter 9; Chapter 10 A General Equilibrium Treatment of Money, Finance and Trade: Islamic Political Economy and Globalization; Appendix Policy Recommendations; Bibliography; Glossary of Essential Arabic Terms; Subject Index | ||
520 | _aMoney in Islam takes a unique and challenging look at how money has operated in Islamic society and at how Islamic theoretical frameworks have influenced perceptions of money. The author draws upon historical, data and policy analysis to present a comparative study of monetary theories, including recent treatment of money by Islamic economists. Discussion also covers the nature of Joint venture Stock markets Banks and financial intermediaries Price stability International trade At a time when various theories of money are contending against each other for a better understanding of the relationship between money and global economic activity, this work sheds pioneering light in this area, and will be of interest to academics, graduates and researchers internationally. | ||
650 | 0 |
_aIslam and economics. _937546 |
|
650 | 0 |
_aEconomics _xReligious aspects. _937547 |
|
650 | 0 |
_aIslamic countries _xEconomic policy. _937548 |
|
650 | 0 |
_aIslamic _xEconomic aspects. _937549 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c16649 _d16649 |