000 | 01975cam a22003134a 4500 | ||
---|---|---|---|
001 | vtls000011361 | ||
003 | VRT | ||
005 | 20250102223958.0 | ||
008 | 120929s2008 enka |b 001 0 eng c | ||
010 | _a2007-907445 | ||
020 | _a9780500203989 | ||
020 | _a0500203989 | ||
039 | 9 |
_a201402040223 _bVLOAD _c201209290810 _dlaila _y201209290809 _zlaila |
|
050 | 0 | 0 |
_aN7433.8 _b.P38 2008 |
100 | 1 |
_aPaul, Christiane. _933401 |
|
245 | 1 | 0 |
_aDigital art / _cChristiane Paul. |
250 | _a2nd ed. | ||
260 |
_aLondon ; _aNew York : _bThames & Hudson, _c2008. |
||
300 |
_a256 p. : _bill. (some col.) ; _c21 cm. |
||
490 | 1 | _aWorld of art | |
500 | _aPrevious ed.: 2003. | ||
504 | _aIncludes bibliographical references (p. 250-251) and index. | ||
505 | 0 | _aIntroduction : A short history of technology and art ; The presentation, collection, and preservation of digital art -- 1. Digital technologies as a tool : Digital imaging: photography and print ; Sculpture -- 2. Digital technologies as a medium : Forms of digital art ; Installation ; Film, video, and animation ; Internet art and nomadic networks ; Software art ; Virtual reality and augmented reality ; Sound and music -- 3. Themes in digital art : Artificial life ; Artificial intelligence and intelligent agents ; Telepresence, telematics, and telerobotics ; Body and identity ; Databases, data visualization, and mapping ; Beyond the book: text and narrative environments ; Gaming ; Tactical media, activism, and hacktivism ; Technologies of the future ; Mobile and locative media ; Social networking ; The next generation of virtual worlds -- Glossary -- Artists' websites and online art projects -- Digital arts organizations and networks, museums, and galleries -- Digital art festivals -- Select new media art exhibitions. | |
650 | 0 |
_aDigital art. _94220 |
|
650 | 0 |
_aNew media art. _933402 |
|
650 | 0 |
_aArt and technology. _933403 |
|
830 | 0 |
_aWorld of art. _933404 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c14628 _d14628 |