000 | 01372cam a22002898a 4500 | ||
---|---|---|---|
001 | vtls000011175 | ||
003 | VRT | ||
005 | 20250102222538.0 | ||
008 | 120902s2011 pau | 000 0 eng | ||
020 | _a9780749462154 | ||
020 | _a9780749462161 | ||
039 | 9 |
_a201402040221 _bVLOAD _c201209020959 _dlaila _y201209020958 _zlaila |
|
050 | 0 | 0 |
_aHG4014 _b.B37 2011 |
100 | 1 |
_aBarrow, Colin. _94078 |
|
245 | 1 | 4 |
_aThe 30 day MBA in business finance : _byour fast track guide to business success / _cColin Barrow. |
246 | 3 | _aThirty-day MBA in business finance | |
250 | _a1st ed. | ||
260 |
_aPhiladelphia, PA : _bKogan Page, _c2011. |
||
263 | _a1111 | ||
300 | _ap. cm. | ||
505 | 0 | _aThe fundamentals of business finance -- Financial business reports -- The rules of the game -- Analysing financial reports -- Finance as a value creator -- Corporate capital structures -- The role of business structures in financing business -- Debt finance -- Equity -- Financial strategies and special topics -- Risk management -- Business tax and reporting procedures -- Mergers and acquisitions -- Business plans and budgets -- The core. | |
650 | 0 |
_aBusiness enterprises _xFinance _xStudy and teaching. _94079 |
|
650 | 0 |
_aRisk management. _93794 |
|
650 | 0 |
_aDecision making. _9705 |
|
650 | 0 |
_aMaster of business administration degree. _94080 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c1456 _d1456 |