000 | 02943cam a22003378a 4500 | ||
---|---|---|---|
001 | vtls000010347 | ||
003 | VRT | ||
005 | 20250102223950.0 | ||
008 | 110817s2009 inu | 000 0 eng | ||
010 | _a2009-025051 | ||
020 | _a9780470402344 | ||
039 | 9 |
_a201402040214 _bVLOAD _c201108170912 _dlaila _y201108170910 _zlaila |
|
050 | 0 | 0 |
_aNA2728 _b.G47 2009 |
100 | 1 |
_aGerhard, Mark. _933179 |
|
245 | 1 | 0 |
_aMastering 3ds max design 2010 / _cMark Gerhard, Jeffrey M. Harper, Jon McFarland. |
250 | _a1st ed. | ||
260 |
_aIndianapolis : _bWiley Technology Pub., _cc2009. |
||
263 | _a0908 | ||
300 | _ap. cm. | ||
520 | _a"The only comprehensive tutorial/reference exclusively devoted to Autodesk's robust architectural visualization software 3ds Max Design is a powerful real-time 3D design, modeling, and animation tool for architectural visualizations. This book covers all the software's crucial features, including how to simulate and analyze sun, sky, and artificial light-crucial factors for sustainable design-and how to define and assign realistic materials and work with AutoCAD and Revit files. You'll quickly learn how to get the most from this powerful software's 3D modeling, animation, and rendering capabilities. McFarland is an Autodesk Authorized Author with professional experience in creating complex visualizations for a large property development company. His real-world focus means workflows and instructions are professional and proven, and projects will include those that pros work on every day. Uses actual examples from the author's experience, including retail spaces, small offices, residential developments, and more Concise explanations, focused examples, step-by-step instructions, and hands-on tutorials teach the basics and fine points of the software Covers all the essential features, such as how to simulate and analyze sun, sky, and artificial light Demonstrates efficient use of the interface; how to work with Revit and AutoCAD files; using data, scene management, and solid modeling tools; rendering real-world surfaces; and setting up animated walkthroughs Mastering 3ds Max Design 2010 provides a practical education in using this powerful architectural visualization tool"--Provided by publisher. | ||
630 | 0 | 0 |
_a3ds max (Computer file) _912606 |
650 | 0 |
_aArchitectural design _xData processing. _99269 |
|
650 | 0 |
_aComputer-aided design. _93813 |
|
700 | 1 |
_aHarper, Jeffrey M. _933180 |
|
700 | 1 |
_aMcFarland, Jon. _933181 |
|
856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9780470402344.jpg |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0913/2009025051-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0913/2009025051-t.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0914/2009025051-b.html |
942 |
_2lcc _n0 _cBK |
||
999 |
_c14517 _d14517 |