000 | 02514cam a2200277 a 4500 | ||
---|---|---|---|
001 | vtls000008370 | ||
003 | VRT | ||
005 | 20250102223936.0 | ||
008 | 090706s2009 njua |b 001 0 eng | ||
020 | _a0136011373 (pbk. : alk. paper) | ||
020 | _a9780136011378 (pbk. : alk. paper) | ||
039 | 9 |
_a201402040155 _bVLOAD _c201008091230 _dmalmash _c200907061031 _dvenkatrajand _c200907061031 _dvenkatrajand _y200907061030 _zvenkatrajand |
|
050 | 0 | 0 |
_aBF76.5 _b.S24 2009 |
082 | 0 | 0 |
_a150.72 _222 |
100 | 1 |
_aSalkind, Neil J. _932779 |
|
245 | 1 | 0 |
_aExploring Research / _cNeil J. Salkind. |
250 | _a7th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _cc2009. |
||
300 |
_axx, 316 p. : _bill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references (p. 297-299) and index. | ||
505 | _aThe 7th edition of Exploring Research provides an introduction to research methods in a friendly, approachable writing style. It explores the use of electronic sources (the Internet) as a means to enhance research skills; it includes discussions about scientific methods; and it incorporates the most common types of research models in the social and behavioral sciences, including qualitative methods.It provides coverage of the research process, problem selection, sampling and generalizability; a discussion of the measurement process provides a comprehensive resource for those seeking to further their research skills. It also describes how to collect and analyze data, and provides thorough instruction on how to prepare and write a research proposal and manuscript. | ||
520 | _aThe 7th edition of Exploring Research provides an introduction to research methods in a friendly, approachable writing style. It explores the use of electronic sources (the Internet) as a means to enhance research skills; it includes discussions about scientific methods; and it incorporates the most common types of research models in the social and behavioral sciences, including qualitative methods.It provides coverage of the research process, problem selection, sampling and generalizability; a discussion of the measurement process provides a comprehensive resource for those seeking to further their research skills. It also describes how to collect and analyze data, and provides thorough instruction on how to prepare and write a research proposal and manuscript. | ||
650 | 0 |
_aPsychology _xResearch _xMethodology. _932780 |
|
650 | 0 |
_aEducation _xResearch _xMethodology. _93592 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c14288 _d14288 |