000 | 01405cam a2200277 a 4500 | ||
---|---|---|---|
001 | vtls000010638 | ||
003 | VRT | ||
005 | 20250102222534.0 | ||
008 | 111218s2010 enka |b 001 0 eng | ||
010 | _a2009-018335 | ||
020 | _a9780273718307 | ||
020 | _a0273718304 | ||
039 | 9 |
_a201402040212 _bVLOAD _c201112181038 _dlaila _y201112181038 _zlaila |
|
050 | 0 | 0 |
_aTK5103.7 _b.G58 2010 |
100 | 1 |
_aGlover, Ian, _d1959- _93908 |
|
245 | 1 | 0 |
_aDigital communications / _cIan A. Glover, Peter M. Grant. |
250 | _a3rd ed. | ||
260 |
_aHarlow, England ; _aNew York : _bPrentice Hall, _c2010. |
||
300 |
_axlviii, 1024 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
504 | _aIncludes Web resources. | ||
520 | 1 | _a"Digital techniques are central to almost all modern telecommunications systems. The third edition of Digital Communications has retained both its comprehensive coverage and its balance between theory, applications and systems implementation. Its main aim is to develop the mathematical theory of signal processing and use this theory to describe modern digital communications." "This text is suitable for undergraduates and first year postgraduate students. It also provides an excellent overview for professional engineers."--BOOK JACKET. | |
650 | 0 |
_aDigital communications. _93909 |
|
700 | 1 |
_aGrant, Peter M. _93910 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c1390 _d1390 |