000 | 01580cam a22002654a 4500 | ||
---|---|---|---|
001 | vtls000003754 | ||
003 | VRT | ||
005 | 20250102223905.0 | ||
008 | 081228s2001 ne a | 000 0 eng d | ||
010 | _a2002-317295 | ||
020 | _a9072007832 | ||
039 | 9 |
_a201402040120 _bVLOAD _c201307291353 _dalawaid _c201007190933 _dmalmash _c200812281335 _dvenkatrajand _y200812281334 _zvenkatrajand |
|
050 | 0 | 0 |
_aNC998.6.N4 _bA36 2001 |
245 | 0 | 0 |
_aApples & oranges 01 : _bbest Dutch graphic design. |
246 | 3 | _aApples and oranges one | |
246 | 3 | 0 | _aBest Dutch graphic design |
260 |
_aAmsterdam : _bBIS, _cc2001. |
||
300 |
_a176 p. : _bcol. ill. ; _c32 cm. |
||
505 | 8 | _aMachine generated contents note: 4 Inleiding Introduction -- Sybrand Zijistra -- 7 Eindelijk op de plek waar het gebeurt Where It's Happening At Last -- Ineke Schwartz -- 16 Het werk The Work -- 169 Jaaroverzicht The Year in Review -- 174 Credits -- Credits -- 176 Colofon. | |
520 | _aThis exciting new annual features the most outstanding graphic design created in The Netherlands. The Dutch are amongst the world's most progressive graphic designers and are often referred to as masters of typography. Enthusiasm for form and inventive use of image and humour are all clearly evident in this brilliant selection of posters, logos, corporate identities, book and magazine design, postage stamps, flyers, typefaces, packaging, web-sites, and more. | ||
546 | _aIn Dutch and English. | ||
650 | 0 |
_aCommercial art _zNetherlands. _931927 |
|
650 | 0 |
_aGraphic arts _zNetherlands. _931928 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c13808 _d13808 |